Trainers

1 August 2025 - 9 March 2026

  NAME RUNS WINS WIN % WIN/PL % 2ND 3RD 4TH R1 WIN STAKES
1 Justin Snaith 638 78 12.23 60.34 84 86 -168.60 R 19,217,284.13
2 Sean Tarry 487 71 14.58 59.96 58 42 -154.10 R 11,055,847.53
3 Mike / Mathew de Kock 336 60 17.86 63.69 47 34 -42.30 R 8,880,928.63
4 Tony Peter 381 67 17.59 66.14 50 47 -53.50 R 8,521,292.63
5 Alan Greeff 554 89 16.06 60.47 76 66 -142.60 R 7,866,317.25
6 James Crawford 440 54 12.27 58.18 61 47 -89.10 R 7,201,040.00
7 Dean Kannemeyer 226 30 13.27 53.10 25 25 -95.30 R 6,394,800.00
8 Candice Bass 421 52 12.35 56.77 45 46 -181.80 R 6,377,368.75
9 Glen Kotzen 350 36 10.29 53.71 42 33 -152.40 R 4,971,066.25
10 Vaughan Marshall 286 32 11.19 43.36 25 18 -108.30 R 4,409,522.25

View all statistics