1 August 2025 - 16 February 2026
| NAME | RUNS | WINS | WIN % | WIN/PL % | 2ND | 3RD | 4TH | R1 WIN | STAKES | |
| 1 | Justin Snaith | 588 | 76 | 12.93 | 60.54 | 75 | 83 | -128.70 | R 17,410,360.63 | |
| 2 | Sean Tarry | 437 | 62 | 14.19 | 60.18 | 50 | 39 | -138.90 | R 8,387,677.50 | |
| 3 | Mike / Mathew de Kock | 302 | 52 | 17.22 | 63.25 | 44 | 30 | -60.30 | R 7,776,612.88 | |
| 4 | Tony Peter | 339 | 57 | 16.81 | 65.78 | 45 | 40 | -39.10 | R 7,609,328.13 | |
| 5 | Alan Greeff | 498 | 83 | 16.67 | 61.24 | 69 | 59 | -115.80 | R 7,041,309.25 | |
| 6 | James Crawford | 405 | 49 | 12.10 | 57.04 | 54 | 46 | -94.10 | R 6,473,506.25 | |
| 7 | Dean Kannemeyer | 205 | 29 | 14.15 | 54.63 | 24 | 21 | -77.50 | R 6,120,037.50 | |
| 8 | Candice Bass | 369 | 46 | 12.47 | 55.83 | 38 | 38 | -150.30 | R 5,423,450.00 | |
| 9 | Glen Kotzen | 311 | 33 | 10.61 | 54.98 | 37 | 31 | -127.00 | R 4,340,860.00 | |
| 10 | Frank Robinson | 33 | 4 | 12.12 | 57.58 | 6 | 3 | 30.20 | R 4,135,162.50 | |
| 11 | Gareth van Zyl | 212 | 35 | 16.51 | 63.21 | 38 | 19 | -32.80 | R 3,889,918.75 | |
| 12 | Andre Nel | 236 | 29 | 12.29 | 62.71 | 36 | 31 | -105.60 | R 3,682,893.75 | |
| 13 | Vaughan Marshall | 257 | 27 | 10.51 | 42.41 | 22 | 16 | -103.40 | R 3,612,353.50 | |
| 14 | Dean Smith | 225 | 32 | 14.22 | 62.22 | 35 | 29 | -68.10 | R 3,546,413.63 | |
| 15 | Alyson Wright | 212 | 29 | 13.68 | 63.68 | 24 | 34 | -35.40 | R 3,075,225.00 | |
| 16 | Roy Magner | 135 | 15 | 11.11 | 68.15 | 23 | 15 | -3.70 | R 3,065,621.88 | |
| 17 | Alec Laird | 143 | 19 | 13.29 | 61.54 | 15 | 14 | -37.60 | R 3,024,381.25 | |
| 18 | Lucky Houdalakis | 179 | 25 | 13.97 | 63.69 | 31 | 30 | -76.00 | R 3,010,106.26 | |
| 19 | J A Janse van Vuuren | 208 | 25 | 12.02 | 61.06 | 21 | 34 | -101.70 | R 2,996,750.88 | |
| 20 | Kelly Mitchley | 283 | 34 | 12.01 | 63.60 | 38 | 33 | -77.30 | R 2,891,040.00 | |
| 21 | Fabian Habib | 223 | 27 | 12.11 | 55.16 | 25 | 24 | -19.30 | R 2,844,165.38 | |
| 22 | Gavin Smith | 234 | 26 | 11.11 | 60.68 | 32 | 30 | -63.20 | R 2,557,970.00 | |
| 23 | Fanie Bronkhorst | 311 | 23 | 7.40 | 46.30 | 25 | 26 | -139.80 | R 2,400,828.13 | |
| 24 | St John Gray | 192 | 20 | 10.42 | 57.29 | 24 | 23 | -33.90 | R 2,363,837.50 | |
| 25 | Garth Puller | 225 | 18 | 8.00 | 55.11 | 22 | 27 | -64.30 | R 2,278,593.75 | |
| 26 | Candice Dawson | 79 | 16 | 20.25 | 63.29 | 10 | 7 | 6.20 | R 2,203,406.25 | |
| 27 | Stuart Ferrie | 154 | 17 | 11.04 | 56.49 | 17 | 18 | -67.90 | R 2,154,700.00 | |
| 28 | Lucinda Woodruff | 181 | 17 | 9.39 | 41.44 | 16 | 9 | -22.70 | R 2,132,187.50 | |
| 29 | Paul Matchett | 247 | 16 | 6.48 | 49.80 | 18 | 34 | -104.30 | R 2,056,908.75 | |
| 30 | Corne Spies | 130 | 13 | 10.00 | 47.69 | 11 | 10 | -14.90 | R 2,027,281.00 | |
| 31 | Michael Miller | 171 | 15 | 8.77 | 49.12 | 14 | 17 | -35.20 | R 1,994,912.50 | |
| 32 | Wendy Whitehead | 207 | 18 | 8.70 | 55.56 | 23 | 22 | -79.80 | R 1,979,850.00 | |
| 33 | Eric Sands | 123 | 17 | 13.82 | 55.28 | 13 | 16 | -7.90 | R 1,915,800.00 | |
| 34 | Brett Webber | 174 | 18 | 10.34 | 50.00 | 18 | 19 | 0.30 | R 1,796,806.25 | |
| 35 | Jacques Strydom | 240 | 21 | 8.75 | 52.92 | 30 | 25 | 18.60 | R 1,747,667.50 | |
| 36 | Robyn Klaasen | 168 | 13 | 7.74 | 47.62 | 18 | 20 | -57.10 | R 1,698,404.00 | |
| 37 | Juan Nel | 219 | 21 | 9.59 | 51.60 | 22 | 20 | -81.60 | R 1,683,613.75 | |
| 38 | Michael Roberts | 133 | 14 | 10.53 | 57.89 | 18 | 19 | -9.10 | R 1,669,056.25 | |
| 39 | Clinton Binda | 134 | 16 | 11.94 | 53.73 | 13 | 15 | -26.60 | R 1,661,707.25 | |
| 40 | Tienie Prinsloo | 60 | 8 | 13.33 | 51.67 | 8 | 2 | 20.60 | R 1,505,103.13 | |
| 41 | Tara Laing | 130 | 19 | 14.62 | 63.08 | 19 | 14 | -2.80 | R 1,485,886.88 | |
| 42 | Peter Muscutt | 86 | 11 | 12.79 | 55.81 | 7 | 14 | -36.40 | R 1,458,771.87 | |
| 43 | Duncan Howells | 121 | 14 | 11.57 | 54.55 | 10 | 19 | -36.20 | R 1,448,056.25 | |
| 44 | Sharon B Kotzen | 194 | 18 | 9.28 | 52.06 | 15 | 22 | -80.60 | R 1,438,804.00 | |
| 45 | Zietsman Oosthuizen | 208 | 15 | 7.21 | 53.85 | 20 | 25 | -70.30 | R 1,393,270.00 | |
| 46 | M J Odendaal | 161 | 13 | 8.07 | 54.66 | 15 | 13 | -23.70 | R 1,386,050.00 | |
| 47 | Adam Marcus | 113 | 11 | 9.73 | 58.41 | 13 | 18 | 3.70 | R 1,369,583.75 | |
| 48 | Greg Ennion | 139 | 13 | 9.35 | 43.17 | 9 | 14 | -90.10 | R 1,332,562.50 | |
| 49 | Des A McLachlan | 141 | 12 | 8.51 | 43.26 | 12 | 8 | -55.60 | R 1,288,587.50 | |
| 50 | Candice / Tammy Dawson | 62 | 6 | 9.68 | 59.68 | 10 | 10 | -39.80 | R 1,223,337.50 | |
| 51 | Stuart Pettigrew | 82 | 12 | 14.63 | 64.63 | 11 | 7 | -16.60 | R 1,177,228.13 | |
| 52 | Louis Goosen | 141 | 9 | 6.38 | 49.65 | 11 | 18 | -51.70 | R 1,138,006.25 | |
| 53 | W O Marwing/W H Marwing | 104 | 8 | 7.69 | 44.23 | 13 | 8 | 17.00 | R 1,134,498.75 | |
| 54 | Cliffie Miller | 186 | 12 | 6.45 | 44.62 | 15 | 18 | -120.10 | R 1,107,426.88 | |
| 55 | Nathan Kotzen | 131 | 7 | 5.34 | 47.33 | 8 | 15 | -64.20 | R 1,074,987.50 | |
| 56 | Yogas Govender | 121 | 8 | 6.61 | 44.63 | 16 | 10 | -74.60 | R 1,024,481.25 | |
| 57 | Ricky Maingard | 79 | 10 | 12.66 | 58.23 | 8 | 8 | -25.30 | R 1,018,043.75 | |
| 58 | Tyrone Zackey | 90 | 10 | 11.11 | 53.33 | 7 | 9 | 7.90 | R 1,016,975.00 | |
| 59 | Joe Soma | 64 | 11 | 17.19 | 65.63 | 9 | 10 | -21.70 | R 1,000,112.50 | |
| 60 | Darryl Moore | 65 | 11 | 16.92 | 58.46 | 9 | 7 | -14.50 | R 993,062.50 | |
| 61 | Dianne Stenger | 57 | 7 | 12.28 | 52.63 | 7 | 6 | -4.70 | R 990,850.00 | |
| 62 | Patrick Kruyer | 39 | 9 | 23.08 | 74.36 | 6 | 4 | -1.60 | R 982,300.00 | |
| 63 | Mike Azzie | 86 | 6 | 6.98 | 56.98 | 12 | 17 | -66.00 | R 980,637.50 | |
| 64 | Tony Rivalland | 92 | 10 | 10.87 | 53.26 | 5 | 11 | -22.30 | R 958,368.75 | |
| 65 | Wengesai Masawi | 44 | 11 | 25.00 | 75.00 | 5 | 5 | 28.70 | R 950,356.25 | |
| 66 | Grant Maroun | 60 | 5 | 8.33 | 55.00 | 4 | 3 | 30.70 | R 918,481.25 | |
| 67 | Kumaran Naidoo | 144 | 6 | 4.17 | 42.36 | 9 | 10 | -98.40 | R 892,506.25 | |
| 68 | Mano Pandaram | 73 | 9 | 12.33 | 47.95 | 1 | 11 | -23.70 | R 872,278.13 | |
| 69 | Robbie Sage | 50 | 6 | 12.00 | 62.00 | 7 | 6 | -17.40 | R 830,971.75 | |
| 70 | Michelle Rix | 66 | 6 | 9.09 | 50.00 | 4 | 9 | -9.70 | R 826,265.63 | |
| 71 | Weichong Marwing | 73 | 8 | 10.96 | 57.53 | 5 | 7 | -36.70 | R 824,471.88 | |
| 72 | Piet / Elbert Steyn | 49 | 2 | 4.08 | 40.82 | 4 | 4 | -31.00 | R 824,243.75 | |
| 73 | Robbie Hill | 68 | 8 | 11.76 | 48.53 | 9 | 4 | -27.80 | R 772,550.00 | |
| 74 | Mark Khan | 74 | 7 | 9.46 | 44.59 | 4 | 11 | -41.00 | R 771,531.25 | |
| 75 | Dennis Bosch | 101 | 7 | 6.93 | 44.55 | 12 | 5 | -69.40 | R 768,625.00 | |
| 76 | Frikkie Greyling | 54 | 7 | 12.96 | 57.41 | 9 | 3 | 2.70 | R 748,784.37 | |
| 77 | David Nieuwenhuizen | 58 | 6 | 10.34 | 56.90 | 3 | 7 | -15.10 | R 746,343.75 | |
| 78 | Gary Rich | 85 | 8 | 9.41 | 52.94 | 7 | 11 | -38.10 | R 737,556.25 | |
| 79 | Paul Reeves | 91 | 8 | 8.79 | 43.96 | 8 | 4 | 9.60 | R 728,350.00 | |
| 80 | Paul Lafferty | 99 | 5 | 5.05 | 49.49 | 5 | 16 | -76.80 | R 718,700.00 | |
| 81 | Mark Dixon | 66 | 6 | 9.09 | 43.94 | 7 | 3 | -24.80 | R 697,543.75 | |
| 82 | Corrie Lensley | 64 | 6 | 9.38 | 45.31 | 5 | 8 | -30.90 | R 667,731.25 | |
| 83 | Mike Stewart | 35 | 6 | 17.14 | 62.86 | 5 | 2 | -13.40 | R 659,062.50 | |
| 84 | Shane Humby | 43 | 7 | 16.28 | 55.81 | 2 | 3 | -4.40 | R 573,800.00 | |
| 85 | Doug Campbell | 85 | 5 | 5.88 | 40.00 | 7 | 5 | 12.10 | R 568,693.75 | |
| 86 | Yadav Singh | 60 | 6 | 10.00 | 46.67 | 3 | 7 | 14.80 | R 536,350.00 | |
| 87 | Piet Botha | 143 | 1 | 0.70 | 33.57 | 11 | 8 | -138.10 | R 504,806.25 | |
| 88 | D A McKenzie | 105 | 6 | 5.71 | 38.10 | 4 | 7 | -11.20 | R 439,101.88 | |
| 89 | Emmanuel Kaknis | 157 | 5 | 3.18 | 29.30 | 3 | 9 | -122.60 | R 426,621.25 | |
| 90 | Lunga Gila | 70 | 5 | 7.14 | 48.57 | 5 | 8 | -25.10 | R 412,323.75 | |
| 91 | Heinrich van der Westhuizen | 37 | 4 | 10.81 | 45.95 | 6 | 3 | 0.30 | R 367,650.00 | |
| 92 | Adam Azzie | 26 | 2 | 7.69 | 61.54 | 6 | 5 | -21.00 | R 351,625.00 | |
| 93 | Phillip Labuschagne | 57 | 3 | 5.26 | 33.33 | 2 | 3 | -35.80 | R 341,643.75 | |
| 94 | Erico Verdonese | 41 | 3 | 7.32 | 31.71 | 1 | 1 | 17.10 | R 339,150.00 | |
| 95 | Heather E Adamson | 24 | 4 | 16.67 | 58.33 | 2 | 3 | -4.20 | R 333,450.00 | |
| 96 | Chris Jonker | 129 | 2 | 1.55 | 27.13 | 3 | 7 | -109.60 | R 315,132.75 | |
| 97 | HWJ Crawford/M Rix | 21 | 2 | 9.52 | 61.90 | 3 | 2 | -12.50 | R 279,499.00 | |
| 98 | Siboniso Ngcobo | 44 | 3 | 6.82 | 27.27 | 1 | 0 | 4.30 | R 276,331.25 | |
| 99 | Billy Ruiters | 45 | 1 | 2.22 | 46.67 | 7 | 2 | -40.50 | R 254,718.75 | |
| 100 | P P / J M Vermeulen | 30 | 2 | 6.67 | 43.33 | 2 | 1 | -12.30 | R 240,825.00 |
