Jockeys

1 August 2024 - 11 September 2024

  NAME RIDES WINS WIN % WIN/PL % 2ND 3RD 4TH R1 WIN STAKES
1 M Yeni 211 35 16.59 67.77 30 25 -88.40 R 2,882,550.00
2 S Veale 154 25 16.23 61.04 21 10 -16.80 R 2,187,862.50
3 G Lerena 80 21 26.25 82.50 14 15 -28.90 R 1,655,250.00
4 C Zackey 105 19 18.10 63.81 13 16 14.50 R 1,607,225.00
5 S Khumalo 120 18 15.00 65.83 18 14 -30.90 R 1,719,100.00
6 L Mxothwa 80 15 18.75 56.25 12 9 17.90 R 1,427,075.00
7 P Mxoli 91 13 14.29 69.23 13 22 -29.10 R 1,236,162.50
8 R Fourie 59 12 20.34 79.66 10 8 -18.80 R 1,084,400.00
9 D Schwarz 102 10 9.80 57.84 9 13 -10.80 R 1,040,162.50
10 T Godden 74 9 12.16 56.76 11 6 -25.10 R 1,039,125.00

View all statistics