1 August 2021 - 25 May 2022
NAME | RIDES | WINS | WIN % | WIN/PL % | 2ND | 3RD | 4TH | R1 WIN | STAKES | |
1 | W Kennedy | 1359 | 226 | 16.63 | 64.24 | 206 | 184 | -338.90 | R 20,031,325.00 | |
2 | R Fourie | 829 | 150 | 18.09 | 69.24 | 135 | 116 | -192.40 | R 16,854,337.50 | |
3 | K de Melo | 905 | 147 | 16.24 | 65.52 | 136 | 103 | -53.80 | R 14,252,900.00 | |
4 | S Khumalo | 907 | 140 | 15.44 | 58.77 | 106 | 100 | -156.80 | R 14,704,900.00 | |
5 | M Yeni | 1136 | 126 | 11.09 | 55.99 | 142 | 130 | -381.90 | R 12,401,687.50 | |
6 | G Lerena | 546 | 94 | 17.22 | 66.85 | 85 | 72 | -145.00 | R 11,446,750.00 | |
7 | C Zackey | 867 | 92 | 10.61 | 53.86 | 89 | 96 | -197.30 | R 8,431,412.50 | |
8 | G Cheyne | 629 | 92 | 14.63 | 63.75 | 82 | 85 | -127.20 | R 6,714,125.00 | |
9 | A Marcus | 394 | 78 | 19.80 | 62.94 | 58 | 42 | -123.70 | R 7,675,475.00 | |
10 | A Domeyer | 337 | 78 | 23.15 | 75.07 | 47 | 43 | -33.60 | R 6,708,587.50 |
View all statistics