Horses

1 August 2023 - 28 March 2024

  NAME RUNS WINS WIN % WIN/PL % 2ND 3RD 4TH R1 WIN STAKES
1 RAPIDASH 5 1 20.00 60.00 2 0 3.20 R 5,052,300.00
2 ROYAL VICTORY 5 2 40.00 60.00 0 1 22.50 R 2,940,250.00
3 GIMME A NOTHER 6 6 100.00 100.00 0 0 9.60 R 1,900,000.00
4 MAIN DEFENDER 5 4 80.00 100.00 0 1 2.80 R 1,767,500.00
5 PURPLE PITCHER 7 6 85.71 100.00 0 0 29.40 R 1,733,125.00
6 BEACH BOMB 5 2 40.00 80.00 2 0 9.70 R 1,655,137.50
7 CHARLES DICKENS 3 2 66.67 100.00 0 1 0.40 R 1,422,625.00
8 DYCE 6 4 66.67 83.33 0 0 10.40 R 1,365,000.00
9 GREEN WITH ENVY 7 3 42.86 100.00 0 2 6.00 R 1,343,900.00
10 SNOW PILOT 4 1 25.00 75.00 2 0 5.30 R 1,339,500.00

View all statistics