Easy Lover (Nkosi Hlophe)

SUPPLEMENTARY ENTRIES & WEIGHTS: Listed Thukela Handicap

THUKELA HANDICAP (Listed)

R 150,000 Merit Rated Handicap to be run over 1600m at Greyville racecourse on Saturday, July 2:

WFA: 2yrs-9.5kgs 3yrs-1.0kgs

Supplementary entries in blue

41 NIGHT TRIP         (6G) 62.0 106 B Mike Bass         

30 EXIT HERE          (3C) 61.5 107 B Charles Laird

17 SAIL SOUTH         (5G) 61.0 104   Brett Crawford

22 BARITONE           (3C) 60.0 104   Justin Snaith

39 IT IS WRITTEN      (5G) 60.0 102   Dean Kannemeyer

52 SHADOW OFHIS SMILE (5G) 60.0 102   Geoff Woodruff

55 BULLETING HOME     (4G) 59.5 101   Sean Tarry

68 MASTER’S EYE       (4G) 59.5 101 B Justin Snaith

10 THE CONGLOMERATE ( (4G) 59.5 101 C Joey Ramsden

23 KILLUA CASTLE (AUS (6G) 59.0 100 B Geoff Woodruff

42 PIVOTAL PURSUIT    (6G) 59.0 100 B Gary Alexander

38 PROSPECT STRIKE    (3G) 58.5 101   Sean Tarry        

36 AFRIKABURN         (4G) 58.5  99 B Gavin van Zyl

25 WAY OF LIGHT       (5G) 58.5  99   Garth Puller

19 WILL PAYS          (4G) 58.5  99   Mike Azzie        

20 BIG CAT            (6G) 58.0  98 B Brett Crawford

51 DYNAMIC            (6G) 58.0  98   Justin Snaith

37 MASTER SWITCH      (4G) 58.0  98   Geoff Woodruff    

18 CELTIC CAPTAIN     (3G) 57.5  99 B Gavin van Zyl

54 DIESEL JET         (4C) 57.5  97   Erico Verdonese

1 ROYAL ZULU WARRIOR (9G) 57.5  97 B Kumaran Naidoo

43 BEAT THE RETREAT   (3G) 57.0  98   Alistair Gordon

60 SYLVESTER THE CAT  (3G) 57.0  98   Duncan Howells

48 CHESTNUT’S ROCKET  (5G) 57.0  96 B Vaughan Marshall

57 MARCHANT           (7G) 57.0  96   Andre Nel

64 SABADELL           (6G) 57.0  96   Craig Eudey

4 DIAMOND KING (NZ)  (5G) 56.5  95   Tony Rivalland

35 SARATOGA DANCER    (4G) 56.5  95   Duncan Howells

15 STOLEN DESTINY     (8G) 56.5  95   Colin Scott

32 EASY LOVER         (4G) 55.5  93 B Mike Azzie

28 STORMY ECLIPSE     (4G) 55.5  93   Charles Laird

34 TRADING PROFIT     (3G) 55.0  94   Mike Azzie

47 PRINCE OF ORANGE   (4G) 55.0  92   Candice Dawson

24 BROOKLYN BRAWLER   (3G) 54.0  92   Justin Snaith

50 CATKIN             (4G) 54.0  90   Joey Ramsden

2 KINGMAMBO’S LEGACY (4G) 54.0  90 B Mike de Kock

8 SILVER SPRING      (7G) 54.0  90   Gavin van Zyl

40 MR ROY             (3C) 53.5  91   Alyson Wright

63 PURPLE MOUNTAINS   (3G) 53.5  91   Garth Puller

44 MUMSY’S JET        (5G) 53.5  89   Alyson Wright

7 ISCA               (3G) 53.0  90   Gavin van Zyl

33 NEBULA             (3G) 53.0  90 B Brett Crawford

61 MAMASITA           (4F) 53.0  88   Weiho Marwing     

9 RIO DE LA PLATA    (3G) 52.5  89   Garth Puller

59 MASTER JAMES       (4G) 52.5  87   Dean Kannemeyer

14 ROYAL LIFE         (4G) 52.5  87   Alistair Gordon

12 IRISH PRIDE        (3G) 51.5  87   Johan Janse van Vu

58 SILVAN STAR        (3F) 51.5  87   Glen Kotzen

62 STAVINSKY          (6G) 51.5  85 B Leon Erasmus      

 3 SPANISH CAPTAIN    (3G) 51.0  86 B Tony Rivalland

53 WINTER PRINCE      (3C) 51.0  86   Brett Crawford

27 AUCTION KING       (5G) 51.0  84   Paul Lafferty

21 MACDUFF (AUS)      (3C) 50.5  85   Joey Ramsden

11 LEVEN POINT        (4G) 50.5  83   Frank Robinson

56 DANZA              (3G) 50.0  84   Alec Laird

13 ANNIGONI           (4G) 50.0  82   Vaughan Marshall

29 MACKDESI (AUS)     (4G) 50.0  82 P Colin Scott

26 MOUNTAIN MASTER    (5G) 50.0  82 B Mike Bass

46 NINETEEN FOURTEEN  (5G) 50.0  82   Dennis Drier

66 ROSSLYN CHAPEL     (3G) 48.5  81 B Weiho Marwing

65 DESERT FIGHTER     (3G) 48.0  80   Dennis Drier

67 NEW HAMPSHIRE      (3G) 48.0  80   Dennis Drier

5 RAFEEF (AUS)       (3C) 48.0  80   Mike de Kock

49 WHAT A POET (AUS)  (3C) 48.0  80 B Charles Laird

45 ROY’S WINTER PATCH (4G) 48.0  78   Dennis Drier

31 JUST LIKE MAGIC    (3G) 47.0  78 B Robbie Hill

6 ROYAL ZULU GUARD ( (6G) 43.5  69 C Kumaran Naidoo

16 WILD BRIER         (3G) 42.5  69   Candice Dawson

(68)