1 August 2025 - 10 December 2025
| NAME | RUNS | WINS | WIN % | WIN/PL % | 2ND | 3RD | 4TH | R1 WIN | STAKES | |
| 1 | Justin Snaith | 388 | 53 | 13.66 | 61.34 | 61 | 52 | -55.70 | R 6,857,312.50 | |
| 2 | Tony Peter | 208 | 37 | 17.79 | 62.50 | 19 | 24 | 5.10 | R 4,956,275.00 | |
| 3 | Alan Greeff | 322 | 57 | 17.70 | 59.94 | 41 | 37 | -79.60 | R 4,740,215.00 | |
| 4 | Sean Tarry | 234 | 29 | 12.39 | 56.41 | 27 | 16 | -78.10 | R 4,312,912.50 | |
| 5 | Frank Robinson | 33 | 4 | 12.12 | 57.58 | 6 | 3 | 30.20 | R 4,135,162.50 | |
| 6 | James Crawford | 252 | 35 | 13.89 | 57.14 | 31 | 31 | -34.60 | R 4,094,200.00 | |
| 7 | Mike / Mathew de Kock | 189 | 35 | 18.52 | 65.08 | 30 | 19 | -41.80 | R 3,744,921.88 | |
| 8 | Glen Kotzen | 212 | 26 | 12.26 | 58.02 | 22 | 22 | -59.90 | R 2,992,825.00 | |
| 9 | Candice Bass | 244 | 25 | 10.25 | 52.87 | 18 | 26 | -130.10 | R 2,733,581.25 | |
| 10 | Dean Kannemeyer | 144 | 21 | 14.58 | 56.94 | 17 | 14 | -62.80 | R 2,560,506.25 | |
| 11 | Gavin Smith | 234 | 26 | 11.11 | 60.68 | 32 | 30 | -63.20 | R 2,557,970.00 | |
| 12 | Vaughan Marshall | 179 | 24 | 13.41 | 43.02 | 14 | 9 | -58.10 | R 2,463,922.25 | |
| 13 | Roy Magner | 84 | 11 | 13.10 | 69.05 | 15 | 9 | 18.60 | R 2,407,331.25 | |
| 14 | Gareth van Zyl | 135 | 19 | 14.07 | 63.70 | 27 | 13 | -35.50 | R 2,230,787.50 | |
| 15 | Andre Nel | 150 | 21 | 14.00 | 60.67 | 21 | 19 | -57.50 | R 2,221,700.00 | |
| 16 | Candice Dawson | 79 | 16 | 20.25 | 63.29 | 10 | 7 | 6.20 | R 2,203,406.25 | |
| 17 | Alyson Wright | 160 | 22 | 13.75 | 62.50 | 20 | 22 | -25.60 | R 2,150,756.25 | |
| 18 | J A Janse van Vuuren | 143 | 18 | 12.59 | 62.24 | 15 | 22 | -60.20 | R 2,146,940.63 | |
| 19 | St John Gray | 131 | 17 | 12.98 | 62.60 | 17 | 16 | 9.80 | R 1,824,950.00 | |
| 20 | Fabian Habib | 145 | 16 | 11.03 | 51.72 | 20 | 17 | -65.90 | R 1,739,806.25 | |
| 21 | Alec Laird | 78 | 9 | 11.54 | 53.85 | 9 | 6 | -28.10 | R 1,634,950.00 | |
| 22 | Kelly Mitchley | 174 | 19 | 10.92 | 59.77 | 25 | 18 | -45.40 | R 1,615,570.00 | |
| 23 | Lucky Houdalakis | 100 | 14 | 14.00 | 57.00 | 17 | 14 | -39.10 | R 1,550,431.25 | |
| 24 | Stuart Ferrie | 108 | 15 | 13.89 | 55.56 | 13 | 13 | -35.00 | R 1,498,175.00 | |
| 25 | Fanie Bronkhorst | 199 | 12 | 6.03 | 48.24 | 22 | 15 | -140.40 | R 1,462,762.50 | |
| 26 | Lucinda Woodruff | 103 | 13 | 12.62 | 44.66 | 8 | 3 | -0.30 | R 1,453,975.00 | |
| 27 | Garth Puller | 144 | 9 | 6.25 | 56.94 | 13 | 20 | -99.90 | R 1,368,868.75 | |
| 28 | Paul Matchett | 170 | 10 | 5.88 | 48.82 | 11 | 24 | -105.20 | R 1,289,506.25 | |
| 29 | Tienie Prinsloo | 40 | 6 | 15.00 | 52.50 | 5 | 0 | -4.00 | R 1,233,403.13 | |
| 30 | Eric Sands | 85 | 10 | 11.76 | 56.47 | 12 | 11 | -14.10 | R 1,187,150.00 | |
| 31 | Zietsman Oosthuizen | 140 | 14 | 10.00 | 56.43 | 17 | 15 | -5.10 | R 1,155,603.75 | |
| 32 | Jacques Strydom | 152 | 14 | 9.21 | 50.66 | 20 | 16 | 2.00 | R 1,138,456.25 | |
| 33 | Michael Miller | 106 | 9 | 8.49 | 50.94 | 8 | 9 | -50.60 | R 1,118,775.00 | |
| 34 | Wendy Whitehead | 135 | 8 | 5.93 | 51.85 | 17 | 13 | -85.30 | R 1,118,600.00 | |
| 35 | Brett Webber | 104 | 11 | 10.58 | 56.73 | 14 | 14 | 16.20 | R 1,094,281.25 | |
| 36 | Juan Nel | 131 | 14 | 10.69 | 54.20 | 10 | 14 | -46.00 | R 1,038,278.75 | |
| 37 | Tara Laing | 82 | 12 | 14.63 | 67.07 | 16 | 9 | -1.30 | R 1,005,444.38 | |
| 38 | Duncan Howells | 80 | 9 | 11.25 | 58.75 | 9 | 14 | -26.00 | R 979,512.50 | |
| 39 | Robyn Klaasen | 101 | 7 | 6.93 | 49.50 | 11 | 13 | -23.00 | R 974,581.25 | |
| 40 | M J Odendaal | 97 | 9 | 9.28 | 57.73 | 9 | 9 | -20.70 | R 947,625.00 | |
| 41 | Sharon B Kotzen | 129 | 11 | 8.53 | 55.04 | 10 | 15 | -75.30 | R 937,958.75 | |
| 42 | Clinton Binda | 67 | 9 | 13.43 | 58.21 | 9 | 8 | -5.90 | R 933,018.75 | |
| 43 | Greg Ennion | 99 | 10 | 10.10 | 41.41 | 6 | 10 | -60.90 | R 927,212.50 | |
| 44 | Dean Smith | 71 | 10 | 14.08 | 70.42 | 12 | 9 | -28.70 | R 918,139.38 | |
| 45 | Corne Spies | 73 | 7 | 9.59 | 43.84 | 5 | 3 | -9.50 | R 872,456.25 | |
| 46 | Yogas Govender | 91 | 6 | 6.59 | 51.65 | 14 | 10 | -51.10 | R 854,431.25 | |
| 47 | Peter Muscutt | 55 | 8 | 14.55 | 54.55 | 3 | 9 | -12.80 | R 806,521.87 | |
| 48 | Wengesai Masawi | 31 | 9 | 29.03 | 77.42 | 4 | 4 | 7.30 | R 776,031.25 | |
| 49 | Louis Goosen | 101 | 6 | 5.94 | 46.53 | 7 | 13 | -32.70 | R 771,425.00 | |
| 50 | Michael Roberts | 86 | 5 | 5.81 | 55.81 | 11 | 14 | -24.40 | R 759,787.50 | |
| 51 | Stuart Pettigrew | 53 | 8 | 15.09 | 64.15 | 7 | 4 | -6.70 | R 754,300.00 | |
| 52 | Darryl Moore | 43 | 9 | 20.93 | 60.47 | 5 | 5 | 1.30 | R 721,362.50 | |
| 53 | Kumaran Naidoo | 102 | 5 | 4.90 | 46.08 | 9 | 8 | -68.60 | R 697,993.75 | |
| 54 | Grant Maroun | 36 | 3 | 8.33 | 58.33 | 0 | 3 | 0.70 | R 686,918.75 | |
| 55 | Ricky Maingard | 52 | 8 | 15.38 | 63.46 | 6 | 4 | -6.00 | R 686,375.00 | |
| 56 | Joe Soma | 45 | 8 | 17.78 | 66.67 | 7 | 6 | -20.40 | R 686,137.50 | |
| 57 | Cliffie Miller | 115 | 7 | 6.09 | 46.96 | 9 | 14 | -70.80 | R 683,323.13 | |
| 58 | Nathan Kotzen | 82 | 5 | 6.10 | 50.00 | 4 | 10 | -21.70 | R 654,031.25 | |
| 59 | Tyrone Zackey | 51 | 7 | 13.73 | 58.82 | 5 | 6 | 21.20 | R 651,700.00 | |
| 60 | Robbie Hill | 47 | 6 | 12.77 | 59.57 | 8 | 4 | -17.50 | R 624,825.00 | |
| 61 | Mano Pandaram | 54 | 7 | 12.96 | 51.85 | 1 | 9 | -18.00 | R 612,987.50 | |
| 62 | Tony Rivalland | 59 | 6 | 10.17 | 55.93 | 2 | 8 | -31.00 | R 590,243.75 | |
| 63 | Paul Lafferty | 71 | 5 | 7.04 | 52.11 | 3 | 9 | -48.80 | R 586,425.00 | |
| 64 | Des A McLachlan | 92 | 5 | 5.43 | 38.04 | 7 | 5 | -35.50 | R 575,843.75 | |
| 65 | Adam Marcus | 68 | 3 | 4.41 | 60.29 | 12 | 12 | -47.50 | R 570,040.00 | |
| 66 | Robbie Sage | 31 | 5 | 16.13 | 61.29 | 2 | 5 | -1.00 | R 558,600.00 | |
| 67 | W O Marwing/W H Marwing | 62 | 4 | 6.45 | 43.55 | 6 | 6 | 11.70 | R 533,187.50 | |
| 68 | Patrick Kruyer | 24 | 5 | 20.83 | 75.00 | 3 | 3 | -0.50 | R 528,793.75 | |
| 69 | Weichong Marwing | 45 | 5 | 11.11 | 57.78 | 4 | 4 | -19.60 | R 508,715.63 | |
| 70 | Mark Khan | 49 | 4 | 8.16 | 48.98 | 4 | 7 | -23.30 | R 493,775.00 | |
| 71 | Dennis Bosch | 67 | 4 | 5.97 | 46.27 | 8 | 5 | -50.50 | R 478,443.75 | |
| 72 | David Nieuwenhuizen | 41 | 4 | 9.76 | 58.54 | 2 | 5 | -24.20 | R 477,018.75 | |
| 73 | Michelle Rix | 36 | 4 | 11.11 | 52.78 | 3 | 6 | -2.70 | R 475,356.25 | |
| 74 | Gary Rich | 57 | 5 | 8.77 | 47.37 | 5 | 7 | -22.40 | R 464,787.50 | |
| 75 | Mark Dixon | 46 | 4 | 8.70 | 41.30 | 5 | 1 | -26.60 | R 461,468.75 | |
| 76 | Paul Reeves | 67 | 5 | 7.46 | 38.81 | 3 | 4 | 21.70 | R 440,381.25 | |
| 77 | Corrie Lensley | 44 | 4 | 9.09 | 47.73 | 5 | 6 | -21.80 | R 436,168.75 | |
| 78 | Yadav Singh | 44 | 4 | 9.09 | 54.55 | 2 | 6 | 16.30 | R 390,050.00 | |
| 79 | Mike Stewart | 23 | 5 | 21.74 | 60.87 | 3 | 1 | -7.40 | R 376,200.00 | |
| 80 | Frikkie Greyling | 36 | 3 | 8.33 | 58.33 | 6 | 2 | -24.80 | R 369,140.62 | |
| 81 | Emmanuel Kaknis | 116 | 4 | 3.45 | 31.90 | 3 | 7 | -90.60 | R 350,930.00 | |
| 82 | Dianne Stenger | 39 | 3 | 7.69 | 48.72 | 3 | 4 | -6.30 | R 339,862.50 | |
| 83 | Mike Azzie | 53 | 0 | 0.00 | 52.83 | 7 | 13 | -53.00 | R 324,900.00 | |
| 84 | Piet Botha | 95 | 0 | 0.00 | 34.74 | 9 | 3 | -95.00 | R 321,337.50 | |
| 85 | Doug Campbell | 54 | 3 | 5.56 | 35.19 | 3 | 4 | -15.40 | R 312,668.75 | |
| 86 | HWJ Crawford/M Rix | 21 | 2 | 9.52 | 61.90 | 3 | 2 | -12.50 | R 279,499.00 | |
| 87 | Phillip Labuschagne | 35 | 3 | 8.57 | 34.29 | 1 | 1 | -13.80 | R 277,993.75 | |
| 88 | Heinrich van der Westhuizen | 22 | 3 | 13.64 | 54.55 | 5 | 1 | 5.70 | R 272,293.75 | |
| 89 | Shane Humby | 29 | 3 | 10.34 | 48.28 | 1 | 3 | -14.40 | R 263,743.75 | |
| 90 | Lunga Gila | 44 | 3 | 6.82 | 50.00 | 4 | 5 | -21.20 | R 262,318.75 | |
| 91 | D A McKenzie | 70 | 3 | 4.29 | 37.14 | 2 | 5 | -46.10 | R 238,580.63 | |
| 92 | M G Azzie/A A Azzie | 21 | 2 | 9.52 | 61.90 | 2 | 3 | -7.30 | R 211,968.75 | |
| 93 | Heather E Adamson | 17 | 2 | 11.76 | 58.82 | 2 | 2 | -7.40 | R 190,475.00 | |
| 94 | Chris Jonker | 82 | 2 | 2.44 | 26.83 | 1 | 3 | -62.60 | R 189,168.75 | |
| 95 | Piet / Elbert Steyn | 26 | 1 | 3.85 | 34.62 | 1 | 4 | -19.30 | R 156,156.25 | |
| 96 | Siboniso Ngcobo | 29 | 2 | 6.90 | 17.24 | 0 | 0 | -1.10 | R 151,643.75 | |
| 97 | Adam Azzie | 13 | 0 | 0.00 | 69.23 | 4 | 4 | -13.00 | R 151,200.00 | |
| 98 | Billy Ruiters | 28 | 1 | 3.57 | 46.43 | 2 | 2 | -23.50 | R 139,412.50 | |
| 99 | Erico Verdonese | 20 | 1 | 5.00 | 45.00 | 0 | 1 | 24.60 | R 135,968.75 | |
| 100 | Peter D Wrensch | 11 | 2 | 18.18 | 72.73 | 0 | 2 | 14.00 | R 135,137.50 |
