Trainers

1 August 2025 - 21 October 2025

  NAME RUNS WINS WIN % WIN/PL % 2ND 3RD 4TH R1 WIN STAKES
1 Justin Snaith 211 33 15.64 58.29 31 23 -12.20 R 3,609,393.75
2 Alan Greeff 205 38 18.54 61.95 27 23 -46.10 R 3,077,881.25
3 Mike / Mathew de Kock 109 24 22.02 70.64 18 11 -4.90 R 2,148,843.75
4 Gavin Smith 208 23 11.06 61.54 27 27 -63.70 R 2,079,122.50
5 Tony Peter 112 20 17.86 65.18 12 14 -23.30 R 1,809,156.25
6 Sean Tarry 95 12 12.63 53.68 10 8 -42.70 R 1,668,912.50
7 James Crawford 118 16 13.56 59.32 11 18 -14.90 R 1,623,437.50
8 Candice Bass 133 15 11.28 51.88 10 15 -73.00 R 1,515,200.00
9 Vaughan Marshall 102 16 15.69 45.10 10 5 -25.80 R 1,502,109.75
10 Glen Kotzen 117 14 11.97 55.56 12 10 -30.10 R 1,412,250.00

View all statistics