Trainers

1 August 2025 - 15 September 2025

  NAME RUNS WINS WIN % WIN/PL % 2ND 3RD 4TH R1 WIN STAKES
1 Justin Snaith 109 17 15.60 60.55 17 11 -45.60 R 1,842,968.75
2 Alan Greeff 113 20 17.70 59.29 13 12 -27.80 R 1,536,933.75
3 Gavin Smith 135 13 9.63 57.04 15 15 -37.60 R 1,204,576.25
4 Tony Peter 67 13 19.40 67.16 8 8 -14.40 R 1,147,362.50
5 Candice Bass 70 10 14.29 54.29 6 8 -32.50 R 1,018,881.25
6 Mike / Mathew de Kock 51 10 19.61 72.55 11 5 8.80 R 1,001,781.25
7 Vaughan Marshall 65 10 15.38 44.62 6 3 -31.40 R 884,847.25
8 Glen Kotzen 62 8 12.90 62.90 8 5 -13.80 R 833,743.75
9 Fanie Bronkhorst 75 8 10.67 61.33 11 8 -50.20 R 787,787.50
10 Kelly Mitchley 63 11 17.46 65.08 9 9 -10.30 R 760,997.50

View all statistics