Trainers

1 August 2025 - 7 November 2025

  NAME RUNS WINS WIN % WIN/PL % 2ND 3RD 4TH R1 WIN STAKES
1 Justin Snaith 249 38 15.26 57.83 34 28 -28.90 R 4,119,106.25
2 Alan Greeff 261 50 19.16 61.30 33 28 -46.90 R 3,878,683.75
3 Mike / Mathew de Kock 139 30 21.58 64.75 21 12 -12.50 R 2,679,181.25
4 Gavin Smith 234 26 11.11 60.68 32 30 -63.20 R 2,557,970.00
5 Sean Tarry 146 16 10.96 52.74 13 13 -76.30 R 2,534,006.25
6 Tony Peter 145 26 17.93 67.59 16 18 -40.60 R 2,405,400.00
7 James Crawford 162 23 14.20 59.26 18 23 -24.90 R 2,336,087.50
8 Vaughan Marshall 126 18 14.29 42.86 11 6 -38.80 R 1,827,484.75
9 Glen Kotzen 148 16 10.81 56.76 18 15 -56.70 R 1,716,971.25
10 St John Gray 105 16 15.24 66.67 16 14 29.70 R 1,676,156.25

View all statistics