1 August 2025 - 28 February 2026
| NAME | RUNS | WINS | WIN % | WIN/PL % | 2ND | 3RD | 4TH | R1 WIN | STAKES | |
| 1 | Justin Snaith | 628 | 78 | 12.42 | 60.03 | 82 | 86 | -158.60 | R 17,435,231.38 | |
| 2 | Sean Tarry | 461 | 65 | 14.10 | 60.30 | 53 | 42 | -150.80 | R 8,721,460.03 | |
| 3 | Tony Peter | 367 | 65 | 17.71 | 66.49 | 48 | 45 | -43.00 | R 8,227,006.38 | |
| 4 | Mike / Mathew de Kock | 314 | 54 | 17.20 | 63.06 | 46 | 30 | -54.70 | R 8,049,227.38 | |
| 5 | Alan Greeff | 538 | 86 | 15.99 | 60.04 | 73 | 63 | -136.30 | R 7,427,042.00 | |
| 6 | James Crawford | 431 | 53 | 12.30 | 57.54 | 60 | 47 | -82.10 | R 6,976,127.50 | |
| 7 | Dean Kannemeyer | 220 | 30 | 13.64 | 53.18 | 24 | 24 | -89.30 | R 6,135,712.50 | |
| 8 | Candice Bass | 409 | 50 | 12.22 | 56.48 | 43 | 44 | -181.10 | R 5,755,237.50 | |
| 9 | Glen Kotzen | 342 | 34 | 9.94 | 53.22 | 40 | 33 | -149.50 | R 4,502,716.25 | |
| 10 | Frank Robinson | 33 | 4 | 12.12 | 57.58 | 6 | 3 | 30.20 | R 4,135,162.50 |
View all statistics
