1 August 2025 - 24 April 2026
| NAME | RIDES | WINS | WIN % | WIN/PL % | 2ND | 3RD | 4TH | R1 WIN | STAKES | |
| 1 | C Zackey | 1187 | 205 | 17.27 | 67.06 | 180 | 148 | -327.90 | R 28,655,460.06 | |
| 2 | R Fourie | 720 | 155 | 21.53 | 70.69 | 124 | 93 | -231.00 | R 20,367,024.75 | |
| 3 | M Yeni | 978 | 119 | 12.17 | 62.47 | 121 | 119 | -343.80 | R 15,349,060.69 | |
| 4 | C Habib | 909 | 100 | 11.00 | 58.20 | 99 | 124 | -172.70 | R 13,188,867.09 | |
| 5 | C Murray | 708 | 91 | 12.85 | 57.20 | 98 | 57 | -188.30 | R 12,350,270.62 | |
| 6 | K de Melo | 465 | 90 | 19.35 | 68.39 | 62 | 67 | -91.60 | R 12,540,250.33 | |
| 7 | S Moodley | 608 | 77 | 12.66 | 62.17 | 79 | 81 | -269.20 | R 10,124,487.50 | |
| 8 | S Veale | 511 | 69 | 13.50 | 55.38 | 56 | 56 | -88.70 | R 8,515,846.88 | |
| 9 | G Lerena | 338 | 66 | 19.53 | 72.19 | 56 | 42 | -61.70 | R 8,936,140.76 | |
| 10 | R A Venniker | 493 | 58 | 11.76 | 56.39 | 57 | 64 | -127.30 | R 6,881,864.37 | |
| 11 | S Khumalo | 427 | 58 | 13.58 | 57.85 | 59 | 48 | -116.90 | R 6,369,492.50 | |
| 12 | C Little | 581 | 54 | 9.29 | 48.71 | 61 | 54 | -184.30 | R 5,958,700.25 | |
| 13 | J P v'd Merwe | 357 | 51 | 14.29 | 63.59 | 47 | 46 | -44.80 | R 9,597,967.50 | |
| 14 | L Mxothwa | 475 | 51 | 10.74 | 54.95 | 49 | 58 | -157.50 | R 5,682,135.25 | |
| 15 | P Mxoli | 473 | 48 | 10.15 | 53.28 | 39 | 52 | -51.20 | R 5,682,563.75 | |
| 16 | T Godden | 334 | 44 | 13.17 | 56.89 | 30 | 38 | -47.20 | R 8,184,068.75 | |
| 17 | A Fortune | 239 | 40 | 16.74 | 63.60 | 28 | 28 | -6.80 | R 9,775,753.88 | |
| 18 | K Matsunyane | 547 | 39 | 7.13 | 52.83 | 54 | 62 | -197.60 | R 5,534,820.34 | |
| 19 | A Domeyer | 178 | 37 | 20.79 | 67.98 | 26 | 29 | -49.90 | R 5,478,762.50 | |
| 20 | M V'Rensburg | 391 | 36 | 9.21 | 55.24 | 54 | 47 | -110.10 | R 4,479,239.26 | |
| 21 | C Maujean | 333 | 31 | 9.31 | 50.75 | 44 | 26 | 3.60 | R 2,956,891.63 | |
| 22 | B Marx-Jacobson | 223 | 30 | 13.45 | 59.64 | 25 | 23 | -24.60 | R 2,989,188.75 | |
| 23 | M Mbuto | 326 | 28 | 8.59 | 48.47 | 35 | 19 | -127.10 | R 3,099,458.50 | |
| 24 | M K Katjedi | 517 | 24 | 4.64 | 43.91 | 43 | 48 | -299.20 | R 3,428,376.17 | |
| 25 | G van Niekerk | 130 | 23 | 17.69 | 62.31 | 15 | 10 | -22.00 | R 2,760,392.00 | |
| 26 | D Pillay | 213 | 23 | 10.80 | 51.17 | 23 | 19 | -20.20 | R 2,354,425.00 | |
| 27 | G Samo-Burthia | 199 | 22 | 11.06 | 54.77 | 19 | 23 | -35.10 | R 2,177,973.75 | |
| 28 | D D Louw | 250 | 21 | 8.40 | 54.80 | 33 | 27 | -53.30 | R 2,559,746.88 | |
| 29 | B Soodoo | 179 | 21 | 11.73 | 51.40 | 14 | 15 | 13.50 | R 1,501,047.50 | |
| 30 | R Munger | 156 | 19 | 12.18 | 70.51 | 21 | 26 | -50.10 | R 2,882,067.38 | |
| 31 | M Michel | 215 | 19 | 8.84 | 47.91 | 20 | 25 | -71.80 | R 2,377,298.12 | |
| 32 | S Bungane | 231 | 19 | 8.23 | 48.48 | 20 | 24 | -91.50 | R 2,115,759.38 | |
| 33 | W Agrella | 154 | 18 | 11.69 | 52.60 | 15 | 14 | -26.40 | R 1,449,618.25 | |
| 34 | J R Syster | 244 | 17 | 6.97 | 36.89 | 13 | 15 | -67.30 | R 1,822,371.63 | |
| 35 | N Patel | 154 | 17 | 11.04 | 57.14 | 21 | 21 | 16.70 | R 1,777,231.25 | |
| 36 | K J Lihaba | 225 | 16 | 7.11 | 40.89 | 16 | 20 | -18.40 | R 1,902,668.75 | |
| 37 | A Mgudlwa | 208 | 15 | 7.21 | 47.60 | 15 | 19 | -86.70 | R 2,056,200.00 | |
| 38 | S Valjalo | 150 | 14 | 9.33 | 50.00 | 15 | 22 | 36.10 | R 1,561,669.38 | |
| 39 | G Dookhit | 194 | 14 | 7.22 | 51.03 | 20 | 21 | -70.80 | R 1,330,327.75 | |
| 40 | T Mayhew | 226 | 13 | 5.75 | 44.69 | 24 | 14 | -112.00 | R 3,077,299.47 | |
| 41 | X Ndlovu | 168 | 13 | 7.74 | 48.81 | 12 | 20 | -20.60 | R 1,182,013.75 | |
| 42 | C F Dicken | 166 | 12 | 7.23 | 43.98 | 13 | 13 | -81.50 | R 1,353,868.75 | |
| 43 | J Gates | 215 | 12 | 5.58 | 39.07 | 9 | 16 | -93.50 | R 1,263,060.63 | |
| 44 | Y Ramzan | 138 | 12 | 8.70 | 47.10 | 8 | 16 | -6.80 | R 995,994.25 | |
| 45 | B Plaatjies | 164 | 10 | 6.10 | 39.02 | 9 | 14 | -50.40 | R 1,194,609.50 | |
| 46 | J Botes | 224 | 9 | 4.02 | 34.38 | 13 | 15 | -138.00 | R 1,084,885.63 | |
| 47 | K Strydom | 60 | 9 | 15.00 | 70.00 | 14 | 8 | -25.00 | R 867,838.12 | |
| 48 | R Danielson | 70 | 8 | 11.43 | 61.43 | 9 | 9 | -16.30 | R 1,656,800.00 | |
| 49 | G Wright | 204 | 8 | 3.92 | 44.12 | 23 | 20 | -88.70 | R 1,427,209.13 | |
| 50 | L Nhlapo | 163 | 8 | 4.91 | 41.72 | 5 | 14 | -119.90 | R 1,081,171.25 | |
| 51 | D Ramkhalawon | 49 | 8 | 16.33 | 61.22 | 4 | 6 | 11.50 | R 613,700.00 | |
| 52 | N Yuen | 95 | 7 | 7.37 | 36.84 | 7 | 9 | -20.50 | R 782,562.50 | |
| 53 | J Penny | 101 | 7 | 6.93 | 35.64 | 8 | 9 | -54.20 | R 746,397.50 | |
| 54 | N Nastili | 168 | 7 | 4.17 | 38.10 | 15 | 13 | -54.00 | R 724,493.75 | |
| 55 | C Orffer | 176 | 6 | 3.41 | 45.45 | 18 | 18 | -144.50 | R 1,358,977.50 | |
| 56 | V Jodhee | 106 | 6 | 5.66 | 35.85 | 4 | 7 | 6.70 | R 554,523.75 | |
| 57 | S Naidoo | 113 | 6 | 5.31 | 39.82 | 6 | 7 | -51.90 | R 481,602.50 | |
| 58 | S Hlengwa | 183 | 5 | 2.73 | 42.08 | 14 | 16 | -90.00 | R 981,818.75 | |
| 59 | J Jacobs | 99 | 5 | 5.05 | 33.33 | 3 | 9 | -52.10 | R 572,037.50 | |
| 60 | K Minnie | 133 | 4 | 3.01 | 39.85 | 2 | 9 | -95.20 | R 481,037.25 | |
| 61 | C Bantam | 48 | 4 | 8.33 | 29.17 | 2 | 0 | -14.30 | R 343,431.25 | |
| 62 | P Mongqawa | 10 | 4 | 40.00 | 70.00 | 0 | 1 | -0.80 | R 208,774.37 | |
| 63 | D Daniels | 65 | 3 | 4.62 | 49.23 | 3 | 7 | -38.30 | R 398,056.25 | |
| 64 | K A Brewer | 37 | 3 | 8.11 | 40.54 | 1 | 3 | -13.20 | R 380,356.25 | |
| 65 | I Taka | 51 | 3 | 5.88 | 35.29 | 3 | 3 | 41.40 | R 275,951.25 | |
| 66 | S Mosia | 9 | 3 | 33.33 | 100.00 | 3 | 2 | -1.40 | R 211,873.75 | |
| 67 | C Mabaya | 9 | 3 | 33.33 | 55.56 | 1 | 1 | 5.70 | R 182,839.50 | |
| 68 | R Piechulek | 59 | 2 | 3.39 | 38.98 | 3 | 8 | -43.80 | R 428,212.50 | |
| 69 | E J Muller | 61 | 2 | 3.28 | 42.62 | 9 | 3 | -56.30 | R 409,758.75 | |
| 70 | M Thackeray | 92 | 2 | 2.17 | 31.52 | 2 | 5 | -59.10 | R 382,837.50 | |
| 71 | E Webber | 97 | 2 | 2.06 | 37.11 | 5 | 10 | -69.90 | R 326,379.63 | |
| 72 | W Fourie | 46 | 2 | 4.35 | 30.43 | 1 | 3 | 15.70 | R 153,486.75 | |
| 73 | S Liyaba | 3 | 2 | 66.67 | 100.00 | 0 | 1 | 3.60 | R 96,187.50 | |
| 74 | O Noach | 97 | 1 | 1.03 | 27.84 | 5 | 3 | -91.30 | R 277,281.25 | |
| 75 | J Mariba | 28 | 1 | 3.57 | 50.00 | 5 | 2 | -13.80 | R 215,697.50 | |
| 76 | N Klink | 50 | 1 | 2.00 | 30.00 | 1 | 4 | -46.30 | R 193,681.25 | |
| 77 | A Mosaheb | 26 | 1 | 3.85 | 42.31 | 5 | 0 | -22.70 | R 172,900.00 | |
| 78 | D Ashby | 46 | 1 | 2.17 | 32.61 | 1 | 3 | -30.40 | R 163,218.75 | |
| 79 | K Steyn | 61 | 1 | 1.64 | 26.23 | 1 | 6 | -35.30 | R 158,531.25 | |
| 80 | T Lukhele | 14 | 1 | 7.14 | 85.71 | 3 | 3 | -12.30 | R 143,628.13 | |
| 81 | V Sithetho | 11 | 1 | 9.09 | 72.73 | 2 | 2 | -2.70 | R 124,782.50 | |
| 82 | T Matsoele | 11 | 1 | 9.09 | 72.73 | 2 | 2 | -8.40 | R 115,614.75 | |
| 83 | B Nkunzi | 2 | 1 | 50.00 | 100.00 | 0 | 1 | 8.90 | R 95,000.00 | |
| 84 | X Tshayisa | 2 | 1 | 50.00 | 100.00 | 0 | 1 | 4.60 | R 87,518.75 | |
| 85 | M Winnaar | 9 | 1 | 11.11 | 33.33 | 0 | 1 | 20.00 | R 84,075.00 | |
| 86 | V Bikwe | 1 | 1 | 100.00 | 100.00 | 0 | 0 | 4.10 | R 83,125.00 | |
| 87 | S Khathi | 17 | 1 | 5.88 | 47.06 | 0 | 2 | -11.60 | R 82,317.50 | |
| 88 | N Jobose | 5 | 1 | 20.00 | 100.00 | 0 | 0 | -1.30 | R 68,827.50 | |
| 89 | B A Makhubo | 8 | 1 | 12.50 | 37.50 | 0 | 1 | 4.40 | R 67,450.00 | |
| 90 | T Mango | 7 | 1 | 14.29 | 42.86 | 0 | 1 | 5.40 | R 56,762.50 | |
| 91 | A Mbumbulu | 3 | 1 | 33.33 | 33.33 | 0 | 0 | -0.90 | R 44,531.25 | |
| 92 | T Ncume | 6 | 1 | 16.67 | 50.00 | 0 | 1 | -2.40 | R 44,080.00 | |
| 93 | O Murphy | 9 | 0 | 0.00 | 44.44 | 2 | 1 | -3.00 | R 378,575.00 | |
| 94 | D Schwarz | 69 | 0 | 0.00 | 37.68 | 6 | 7 | -69.00 | R 297,516.75 | |
| 95 | G Behr | 55 | 0 | 0.00 | 40.00 | 6 | 2 | -55.00 | R 194,093.75 | |
| 96 | J Solomons | 35 | 0 | 0.00 | 28.57 | 3 | 2 | -35.00 | R 173,075.00 | |
| 97 | S Sosibo | 32 | 0 | 0.00 | 40.63 | 1 | 3 | -32.00 | R 85,575.00 | |
| 98 | A Bikwe | 3 | 0 | 0.00 | 100.00 | 2 | 0 | -3.00 | R 53,675.00 | |
| 99 | P Mlangeni | 10 | 0 | 0.00 | 50.00 | 2 | 0 | -10.00 | R 48,331.25 | |
| 100 | C Ngcobo | 12 | 0 | 0.00 | 25.00 | 1 | 1 | -12.00 | R 42,750.00 |
