1 August 2025 - 12 April 2026
| NAME | RIDES | WINS | WIN % | WIN/PL % | 2ND | 3RD | 4TH | R1 WIN | STAKES | |
| 1 | C Zackey | 1160 | 198 | 17.07 | 67.24 | 176 | 145 | -324.00 | R 26,924,907.81 | |
| 2 | R Fourie | 683 | 152 | 22.25 | 71.16 | 115 | 90 | -204.30 | R 19,326,987.50 | |
| 3 | M Yeni | 931 | 111 | 11.92 | 62.19 | 114 | 114 | -332.70 | R 14,475,687.19 | |
| 4 | C Habib | 877 | 97 | 11.06 | 58.38 | 96 | 118 | -152.00 | R 12,698,405.84 | |
| 5 | C Murray | 704 | 90 | 12.78 | 57.24 | 98 | 56 | -193.30 | R 12,248,240.62 | |
| 6 | K de Melo | 434 | 80 | 18.43 | 67.28 | 57 | 63 | -105.00 | R 9,884,290.33 | |
| 7 | S Moodley | 593 | 77 | 12.98 | 61.72 | 76 | 79 | -254.20 | R 9,911,638.75 | |
| 8 | G Lerena | 338 | 66 | 19.53 | 72.19 | 56 | 42 | -61.70 | R 8,936,140.76 | |
| 9 | S Veale | 494 | 65 | 13.16 | 55.06 | 54 | 54 | -93.30 | R 7,660,121.88 | |
| 10 | R A Venniker | 473 | 58 | 12.26 | 56.24 | 55 | 60 | -107.30 | R 6,810,495.62 | |
| 11 | S Khumalo | 427 | 58 | 13.58 | 57.85 | 59 | 48 | -116.90 | R 6,369,492.50 | |
| 12 | C Little | 556 | 51 | 9.17 | 48.56 | 59 | 53 | -188.90 | R 5,763,085.75 | |
| 13 | L Mxothwa | 475 | 51 | 10.74 | 54.95 | 49 | 58 | -157.50 | R 5,682,135.25 | |
| 14 | J P v'd Merwe | 343 | 48 | 13.99 | 63.27 | 43 | 45 | -50.00 | R 6,379,586.25 | |
| 15 | P Mxoli | 459 | 47 | 10.24 | 53.16 | 36 | 52 | -47.60 | R 5,488,075.00 | |
| 16 | T Godden | 321 | 44 | 13.71 | 56.70 | 29 | 37 | -34.20 | R 7,928,493.75 | |
| 17 | K Matsunyane | 547 | 39 | 7.13 | 52.83 | 53 | 63 | -197.60 | R 5,527,220.34 | |
| 18 | A Fortune | 229 | 38 | 16.59 | 63.32 | 26 | 27 | -3.40 | R 9,586,585.13 | |
| 19 | M V'Rensburg | 372 | 36 | 9.68 | 54.30 | 51 | 45 | -91.10 | R 4,371,295.51 | |
| 20 | A Domeyer | 171 | 35 | 20.47 | 67.84 | 25 | 27 | -46.40 | R 5,323,437.50 | |
| 21 | M Mbuto | 307 | 28 | 9.12 | 48.86 | 32 | 19 | -116.20 | R 2,998,829.75 | |
| 22 | C Maujean | 309 | 28 | 9.06 | 50.16 | 42 | 25 | 13.60 | R 2,786,841.63 | |
| 23 | B Marx-Jacobson | 214 | 27 | 12.62 | 58.41 | 24 | 23 | -23.00 | R 2,643,436.25 | |
| 24 | G van Niekerk | 130 | 23 | 17.69 | 62.31 | 15 | 10 | -22.00 | R 2,760,392.00 | |
| 25 | M K Katjedi | 496 | 22 | 4.44 | 43.75 | 40 | 44 | -282.70 | R 3,227,118.67 | |
| 26 | G Samo-Burthia | 199 | 22 | 11.06 | 54.77 | 19 | 23 | -35.10 | R 2,177,973.75 | |
| 27 | B Soodoo | 169 | 21 | 12.43 | 52.66 | 13 | 15 | 23.50 | R 1,499,361.25 | |
| 28 | D Pillay | 205 | 20 | 9.76 | 51.22 | 24 | 18 | -22.50 | R 2,170,718.75 | |
| 29 | R Munger | 156 | 19 | 12.18 | 70.51 | 21 | 26 | -50.10 | R 2,882,067.38 | |
| 30 | D D Louw | 241 | 19 | 7.88 | 55.19 | 32 | 26 | -51.40 | R 2,375,803.13 | |
| 31 | W Agrella | 145 | 18 | 12.41 | 53.79 | 15 | 13 | -17.40 | R 1,445,865.75 | |
| 32 | M Michel | 192 | 17 | 8.85 | 47.40 | 18 | 21 | -56.60 | R 2,033,706.87 | |
| 33 | S Bungane | 220 | 17 | 7.73 | 49.09 | 19 | 24 | -91.90 | R 1,963,284.38 | |
| 34 | J R Syster | 235 | 17 | 7.23 | 36.60 | 13 | 14 | -58.30 | R 1,799,690.38 | |
| 35 | N Patel | 148 | 17 | 11.49 | 56.76 | 20 | 18 | 22.70 | R 1,760,487.50 | |
| 36 | K J Lihaba | 219 | 16 | 7.31 | 40.64 | 16 | 19 | -12.40 | R 1,885,070.00 | |
| 37 | A Mgudlwa | 199 | 15 | 7.54 | 47.74 | 15 | 19 | -77.70 | R 1,593,731.25 | |
| 38 | S Valjalo | 150 | 14 | 9.33 | 50.00 | 15 | 22 | 36.10 | R 1,561,669.38 | |
| 39 | G Dookhit | 194 | 14 | 7.22 | 51.03 | 20 | 21 | -70.80 | R 1,330,327.75 | |
| 40 | X Ndlovu | 168 | 13 | 7.74 | 48.81 | 12 | 20 | -20.60 | R 1,182,013.75 | |
| 41 | T Mayhew | 216 | 11 | 5.09 | 44.91 | 24 | 13 | -132.10 | R 2,947,885.72 | |
| 42 | C F Dicken | 157 | 11 | 7.01 | 45.22 | 13 | 13 | -80.00 | R 1,294,493.75 | |
| 43 | J Gates | 206 | 11 | 5.34 | 37.86 | 8 | 14 | -86.30 | R 1,215,940.63 | |
| 44 | Y Ramzan | 128 | 11 | 8.59 | 46.88 | 7 | 14 | -2.00 | R 991,548.25 | |
| 45 | B Plaatjies | 148 | 10 | 6.76 | 36.49 | 7 | 11 | -34.40 | R 1,098,659.50 | |
| 46 | R Danielson | 70 | 8 | 11.43 | 61.43 | 9 | 9 | -16.30 | R 1,656,800.00 | |
| 47 | G Wright | 187 | 8 | 4.28 | 45.45 | 22 | 17 | -71.70 | R 1,382,459.38 | |
| 48 | L Nhlapo | 163 | 8 | 4.91 | 41.72 | 5 | 14 | -119.90 | R 1,081,171.25 | |
| 49 | D Ramkhalawon | 40 | 8 | 20.00 | 60.00 | 4 | 5 | 20.50 | R 558,718.75 | |
| 50 | J Botes | 218 | 7 | 3.21 | 33.49 | 12 | 14 | -159.10 | R 909,135.63 | |
| 51 | N Yuen | 95 | 7 | 7.37 | 36.84 | 7 | 9 | -20.50 | R 782,562.50 | |
| 52 | J Penny | 98 | 6 | 6.12 | 34.69 | 8 | 9 | -63.50 | R 679,066.25 | |
| 53 | N Nastili | 160 | 6 | 3.75 | 36.88 | 12 | 12 | -59.20 | R 662,577.50 | |
| 54 | K Strydom | 38 | 6 | 15.79 | 63.16 | 11 | 3 | -19.50 | R 533,549.75 | |
| 55 | C Orffer | 167 | 5 | 2.99 | 45.51 | 17 | 18 | -137.60 | R 1,241,177.50 | |
| 56 | J Jacobs | 97 | 5 | 5.15 | 32.99 | 3 | 8 | -50.10 | R 558,262.50 | |
| 57 | V Jodhee | 98 | 5 | 5.10 | 34.69 | 4 | 6 | 10.40 | R 479,236.25 | |
| 58 | S Naidoo | 109 | 5 | 4.59 | 38.53 | 6 | 7 | -78.20 | R 475,712.50 | |
| 59 | S Hlengwa | 177 | 4 | 2.26 | 42.37 | 14 | 15 | -89.30 | R 912,943.75 | |
| 60 | C Bantam | 48 | 4 | 8.33 | 29.17 | 2 | 0 | -14.30 | R 343,431.25 | |
| 61 | K Minnie | 125 | 3 | 2.40 | 37.60 | 2 | 8 | -97.80 | R 398,472.75 | |
| 62 | D Daniels | 65 | 3 | 4.62 | 49.23 | 3 | 7 | -38.30 | R 398,056.25 | |
| 63 | K A Brewer | 37 | 3 | 8.11 | 40.54 | 1 | 3 | -13.20 | R 380,356.25 | |
| 64 | I Taka | 51 | 3 | 5.88 | 35.29 | 3 | 3 | 41.40 | R 275,951.25 | |
| 65 | S Mosia | 9 | 3 | 33.33 | 100.00 | 3 | 2 | -1.40 | R 211,873.75 | |
| 66 | C Mabaya | 9 | 3 | 33.33 | 55.56 | 1 | 1 | 5.70 | R 182,839.50 | |
| 67 | P Mongqawa | 9 | 3 | 33.33 | 66.67 | 0 | 1 | -1.30 | R 158,899.37 | |
| 68 | R Piechulek | 59 | 2 | 3.39 | 38.98 | 3 | 8 | -43.80 | R 428,212.50 | |
| 69 | M Thackeray | 92 | 2 | 2.17 | 31.52 | 2 | 5 | -59.10 | R 382,837.50 | |
| 70 | E J Muller | 55 | 2 | 3.64 | 41.82 | 7 | 2 | -50.30 | R 356,558.75 | |
| 71 | E Webber | 95 | 2 | 2.11 | 36.84 | 5 | 10 | -67.90 | R 323,415.63 | |
| 72 | W Fourie | 40 | 2 | 5.00 | 27.50 | 1 | 2 | 21.70 | R 146,988.75 | |
| 73 | S Liyaba | 3 | 2 | 66.67 | 100.00 | 0 | 1 | 3.60 | R 96,187.50 | |
| 74 | O Noach | 91 | 1 | 1.10 | 27.47 | 5 | 3 | -85.30 | R 265,406.25 | |
| 75 | J Mariba | 27 | 1 | 3.70 | 48.15 | 5 | 1 | -12.80 | R 208,287.50 | |
| 76 | N Klink | 50 | 1 | 2.00 | 30.00 | 1 | 4 | -46.30 | R 193,681.25 | |
| 77 | D Ashby | 46 | 1 | 2.17 | 32.61 | 1 | 3 | -30.40 | R 163,218.75 | |
| 78 | A Mosaheb | 18 | 1 | 5.56 | 50.00 | 4 | 0 | -14.70 | R 149,150.00 | |
| 79 | T Lukhele | 14 | 1 | 7.14 | 85.71 | 3 | 3 | -12.30 | R 143,628.13 | |
| 80 | K Steyn | 56 | 1 | 1.79 | 25.00 | 1 | 5 | -30.30 | R 142,143.75 | |
| 81 | V Sithetho | 10 | 1 | 10.00 | 70.00 | 2 | 2 | -1.70 | R 120,792.50 | |
| 82 | T Matsoele | 10 | 1 | 10.00 | 70.00 | 1 | 2 | -7.40 | R 99,654.75 | |
| 83 | B Nkunzi | 2 | 1 | 50.00 | 100.00 | 0 | 1 | 8.90 | R 95,000.00 | |
| 84 | X Tshayisa | 2 | 1 | 50.00 | 100.00 | 0 | 1 | 4.60 | R 87,518.75 | |
| 85 | M Winnaar | 9 | 1 | 11.11 | 33.33 | 0 | 1 | 20.00 | R 84,075.00 | |
| 86 | V Bikwe | 1 | 1 | 100.00 | 100.00 | 0 | 0 | 4.10 | R 83,125.00 | |
| 87 | N Jobose | 5 | 1 | 20.00 | 100.00 | 0 | 0 | -1.30 | R 68,827.50 | |
| 88 | B A Makhubo | 7 | 1 | 14.29 | 28.57 | 0 | 0 | 5.40 | R 67,450.00 | |
| 89 | T Mango | 7 | 1 | 14.29 | 42.86 | 0 | 1 | 5.40 | R 56,762.50 | |
| 90 | A Mbumbulu | 3 | 1 | 33.33 | 33.33 | 0 | 0 | -0.90 | R 44,531.25 | |
| 91 | T Ncume | 5 | 1 | 20.00 | 40.00 | 0 | 0 | -1.40 | R 36,100.00 | |
| 92 | O Murphy | 9 | 0 | 0.00 | 44.44 | 2 | 1 | -3.00 | R 378,575.00 | |
| 93 | D Schwarz | 68 | 0 | 0.00 | 38.24 | 6 | 7 | -68.00 | R 297,516.75 | |
| 94 | G Behr | 51 | 0 | 0.00 | 37.25 | 6 | 2 | -51.00 | R 184,593.75 | |
| 95 | J Solomons | 34 | 0 | 0.00 | 29.41 | 3 | 2 | -34.00 | R 173,075.00 | |
| 96 | S Sosibo | 32 | 0 | 0.00 | 40.63 | 1 | 3 | -32.00 | R 85,575.00 | |
| 97 | A Bikwe | 3 | 0 | 0.00 | 100.00 | 2 | 0 | -3.00 | R 53,675.00 | |
| 98 | P Mlangeni | 9 | 0 | 0.00 | 55.56 | 2 | 0 | -9.00 | R 48,331.25 | |
| 99 | C Ngcobo | 12 | 0 | 0.00 | 25.00 | 1 | 1 | -12.00 | R 42,750.00 | |
| 100 | S Al-Marri | 11 | 0 | 0.00 | 36.36 | 1 | 0 | -11.00 | R 34,793.75 |
