1 August 2025 - 26 January 2026
| NAME | RIDES | WINS | WIN % | WIN/PL % | 2ND | 3RD | 4TH | R1 WIN | STAKES | |
| 1 | C Zackey | 781 | 135 | 17.29 | 68.37 | 135 | 93 | -181.10 | R 16,472,529.38 | |
| 2 | R Fourie | 486 | 108 | 22.22 | 70.99 | 81 | 66 | -150.10 | R 11,818,219.00 | |
| 3 | C Habib | 617 | 74 | 11.99 | 58.51 | 62 | 79 | -72.30 | R 9,136,521.25 | |
| 4 | M Yeni | 648 | 73 | 11.27 | 61.11 | 82 | 85 | -248.20 | R 9,783,239.26 | |
| 5 | C Murray | 521 | 72 | 13.82 | 57.97 | 73 | 39 | -115.50 | R 9,533,269.37 | |
| 6 | S Moodley | 429 | 63 | 14.69 | 63.64 | 60 | 50 | -153.00 | R 7,179,850.00 | |
| 7 | G Lerena | 251 | 47 | 18.73 | 73.71 | 41 | 33 | -89.70 | R 6,516,499.76 | |
| 8 | S Khumalo | 344 | 46 | 13.37 | 59.59 | 52 | 42 | -88.50 | R 5,162,873.75 | |
| 9 | S Veale | 343 | 44 | 12.83 | 52.19 | 35 | 30 | -91.30 | R 5,055,871.88 | |
| 10 | C Little | 384 | 39 | 10.16 | 49.74 | 40 | 40 | -78.40 | R 4,345,501.25 | |
| 11 | L Mxothwa | 350 | 38 | 10.86 | 55.71 | 35 | 44 | -148.90 | R 3,991,721.50 | |
| 12 | R A Venniker | 318 | 37 | 11.64 | 58.49 | 37 | 47 | -49.50 | R 4,667,593.75 | |
| 13 | P Mxoli | 327 | 37 | 11.31 | 52.29 | 27 | 36 | -18.80 | R 4,310,818.75 | |
| 14 | J P v'd Merwe | 237 | 35 | 14.77 | 65.40 | 33 | 32 | 1.10 | R 4,647,712.50 | |
| 15 | K Matsunyane | 424 | 35 | 8.25 | 54.01 | 43 | 46 | -88.00 | R 4,368,665.63 | |
| 16 | T Godden | 238 | 33 | 13.87 | 56.30 | 24 | 28 | -19.80 | R 6,832,668.75 | |
| 17 | A Fortune | 175 | 32 | 18.29 | 64.00 | 17 | 18 | 32.30 | R 5,301,953.13 | |
| 18 | K de Melo | 170 | 27 | 15.88 | 67.06 | 23 | 27 | -51.60 | R 2,957,850.00 | |
| 19 | M V'Rensburg | 276 | 26 | 9.42 | 54.35 | 38 | 31 | -69.70 | R 3,089,219.38 | |
| 20 | A Domeyer | 111 | 21 | 18.92 | 68.47 | 14 | 19 | -40.00 | R 2,703,381.25 | |
| 21 | G Samo-Burthia | 162 | 21 | 12.96 | 55.56 | 17 | 17 | -10.60 | R 1,970,775.00 | |
| 22 | M Mbuto | 206 | 19 | 9.22 | 50.97 | 25 | 11 | -104.40 | R 2,107,225.00 | |
| 23 | M K Katjedi | 369 | 17 | 4.61 | 43.36 | 28 | 27 | -230.50 | R 2,395,218.75 | |
| 24 | C Maujean | 202 | 16 | 7.92 | 50.50 | 30 | 17 | -82.60 | R 1,758,438.13 | |
| 25 | D Pillay | 146 | 16 | 10.96 | 52.05 | 15 | 13 | 19.80 | R 1,609,150.00 | |
| 26 | B Soodoo | 111 | 16 | 14.41 | 58.56 | 6 | 12 | 46.40 | R 1,042,862.50 | |
| 27 | D D Louw | 182 | 15 | 8.24 | 56.04 | 19 | 23 | -38.70 | R 1,786,090.63 | |
| 28 | A Mgudlwa | 186 | 15 | 8.06 | 49.46 | 14 | 18 | -64.70 | R 1,564,875.00 | |
| 29 | S Valjalo | 150 | 14 | 9.33 | 50.00 | 15 | 22 | 36.10 | R 1,561,669.38 | |
| 30 | K J Lihaba | 172 | 13 | 7.56 | 41.28 | 14 | 16 | -1.40 | R 1,545,492.50 | |
| 31 | G van Niekerk | 86 | 12 | 13.95 | 58.14 | 9 | 6 | -16.20 | R 1,245,062.50 | |
| 32 | G Dookhit | 137 | 11 | 8.03 | 54.74 | 16 | 16 | -25.30 | R 1,048,918.75 | |
| 33 | X Ndlovu | 125 | 11 | 8.80 | 51.20 | 8 | 16 | 15.50 | R 930,192.50 | |
| 34 | B Plaatjies | 129 | 10 | 7.75 | 37.98 | 7 | 11 | -15.40 | R 1,066,184.50 | |
| 35 | J R Syster | 161 | 10 | 6.21 | 35.40 | 9 | 9 | -57.30 | R 1,042,659.13 | |
| 36 | W Agrella | 104 | 10 | 9.62 | 51.92 | 11 | 9 | -36.30 | R 845,100.00 | |
| 37 | S Bungane | 139 | 9 | 6.47 | 43.88 | 12 | 13 | -40.10 | R 1,046,484.38 | |
| 38 | C F Dicken | 99 | 9 | 9.09 | 52.53 | 10 | 7 | -30.40 | R 995,956.25 | |
| 39 | L Nhlapo | 137 | 8 | 5.84 | 42.34 | 4 | 12 | -93.90 | R 1,022,912.50 | |
| 40 | N Patel | 96 | 8 | 8.33 | 60.42 | 16 | 14 | -8.20 | R 1,016,993.75 | |
| 41 | J Gates | 132 | 8 | 6.06 | 40.91 | 6 | 12 | -48.10 | R 831,618.13 | |
| 42 | T Mayhew | 170 | 7 | 4.12 | 38.82 | 15 | 10 | -138.70 | R 1,224,787.50 | |
| 43 | N Yuen | 84 | 7 | 8.33 | 38.10 | 7 | 6 | -9.50 | R 750,262.50 | |
| 44 | Y Ramzan | 86 | 7 | 8.14 | 45.35 | 3 | 8 | -12.00 | R 671,602.50 | |
| 45 | M Michel | 77 | 6 | 7.79 | 50.65 | 7 | 11 | -29.00 | R 818,662.50 | |
| 46 | R Danielson | 48 | 5 | 10.42 | 77.08 | 9 | 6 | -16.80 | R 786,006.25 | |
| 47 | J Botes | 150 | 5 | 3.33 | 33.33 | 9 | 9 | -117.50 | R 655,303.75 | |
| 48 | J Penny | 78 | 5 | 6.41 | 33.33 | 6 | 6 | -50.20 | R 543,168.75 | |
| 49 | N Nastili | 129 | 5 | 3.88 | 36.43 | 9 | 9 | -37.00 | R 535,515.00 | |
| 50 | J Jacobs | 76 | 5 | 6.58 | 30.26 | 2 | 6 | -29.10 | R 491,093.75 | |
| 51 | G Wright | 129 | 4 | 3.10 | 41.09 | 13 | 9 | -87.70 | R 828,542.50 | |
| 52 | S Hlengwa | 139 | 4 | 2.88 | 44.60 | 10 | 13 | -51.30 | R 784,337.50 | |
| 53 | R Munger | 43 | 4 | 9.30 | 72.09 | 4 | 11 | -23.10 | R 729,245.13 | |
| 54 | S Naidoo | 78 | 4 | 5.13 | 38.46 | 4 | 4 | -49.60 | R 354,326.25 | |
| 55 | C Orffer | 115 | 3 | 2.61 | 40.87 | 10 | 14 | -91.80 | R 785,933.75 | |
| 56 | B Marx-Jacobson | 85 | 3 | 3.53 | 48.24 | 7 | 8 | -58.40 | R 564,931.25 | |
| 57 | K A Brewer | 37 | 3 | 8.11 | 40.54 | 1 | 3 | -13.20 | R 380,356.25 | |
| 58 | D Daniels | 60 | 3 | 5.00 | 46.67 | 3 | 7 | -33.30 | R 378,937.50 | |
| 59 | K Minnie | 93 | 3 | 3.23 | 35.48 | 2 | 7 | -65.80 | R 350,431.25 | |
| 60 | S Mosia | 7 | 3 | 42.86 | 100.00 | 3 | 1 | 0.60 | R 201,043.75 | |
| 61 | M Thackeray | 76 | 2 | 2.63 | 35.53 | 2 | 5 | -43.10 | R 371,200.00 | |
| 62 | R Piechulek | 30 | 2 | 6.67 | 46.67 | 3 | 5 | -14.80 | R 308,275.00 | |
| 63 | V Jodhee | 71 | 2 | 2.82 | 32.39 | 2 | 3 | -44.20 | R 232,655.00 | |
| 64 | E Webber | 65 | 2 | 3.08 | 35.38 | 3 | 6 | -37.90 | R 224,734.38 | |
| 65 | C Bantam | 37 | 2 | 5.41 | 29.73 | 2 | 0 | -14.50 | R 193,212.50 | |
| 66 | O Murphy | 9 | 1 | 11.11 | 55.56 | 2 | 1 | -3.00 | R 675,450.00 | |
| 67 | N Klink | 46 | 1 | 2.17 | 30.43 | 1 | 4 | -42.30 | R 184,181.25 | |
| 68 | J Mariba | 21 | 1 | 4.76 | 47.62 | 4 | 1 | -6.80 | R 174,087.50 | |
| 69 | D Ashby | 46 | 1 | 2.17 | 32.61 | 1 | 3 | -30.40 | R 163,218.75 | |
| 70 | O Noach | 59 | 1 | 1.69 | 22.03 | 2 | 1 | -53.30 | R 143,093.75 | |
| 71 | K Steyn | 53 | 1 | 1.89 | 26.42 | 1 | 5 | -27.30 | R 142,143.75 | |
| 72 | T Lukhele | 8 | 1 | 12.50 | 87.50 | 2 | 1 | -6.30 | R 110,200.00 | |
| 73 | B Nkunzi | 2 | 1 | 50.00 | 100.00 | 0 | 1 | 8.90 | R 95,000.00 | |
| 74 | X Tshayisa | 2 | 1 | 50.00 | 100.00 | 0 | 1 | 4.60 | R 87,518.75 | |
| 75 | M Winnaar | 9 | 1 | 11.11 | 33.33 | 0 | 1 | 20.00 | R 84,075.00 | |
| 76 | V Sithetho | 6 | 1 | 16.67 | 50.00 | 0 | 1 | 2.30 | R 73,625.00 | |
| 77 | K Strydom | 4 | 1 | 25.00 | 75.00 | 1 | 1 | -1.30 | R 72,793.75 | |
| 78 | I Taka | 6 | 1 | 16.67 | 66.67 | 1 | 0 | 22.00 | R 68,257.50 | |
| 79 | P Mongqawa | 6 | 1 | 16.67 | 50.00 | 0 | 0 | -1.80 | R 61,750.00 | |
| 80 | N Jobose | 2 | 1 | 50.00 | 100.00 | 0 | 0 | 1.70 | R 60,918.75 | |
| 81 | T Mango | 5 | 1 | 20.00 | 60.00 | 0 | 1 | 7.40 | R 56,762.50 | |
| 82 | C Mabaya | 4 | 1 | 25.00 | 50.00 | 0 | 1 | 5.30 | R 53,556.25 | |
| 83 | S Liyaba | 2 | 1 | 50.00 | 100.00 | 0 | 1 | 1.30 | R 51,656.25 | |
| 84 | A Mbumbulu | 2 | 1 | 50.00 | 50.00 | 0 | 0 | 0.10 | R 44,531.25 | |
| 85 | J Solomons | 29 | 0 | 0.00 | 27.59 | 3 | 2 | -29.00 | R 166,781.25 | |
| 86 | D Schwarz | 22 | 0 | 0.00 | 40.91 | 2 | 4 | -22.00 | R 129,318.75 | |
| 87 | E J Muller | 22 | 0 | 0.00 | 45.45 | 3 | 1 | -22.00 | R 95,071.25 | |
| 88 | G Behr | 34 | 0 | 0.00 | 32.35 | 2 | 2 | -34.00 | R 85,856.25 | |
| 89 | S Sosibo | 26 | 0 | 0.00 | 42.31 | 1 | 2 | -26.00 | R 75,837.50 | |
| 90 | A Bikwe | 2 | 0 | 0.00 | 100.00 | 2 | 0 | -2.00 | R 50,350.00 | |
| 91 | S Al-Marri | 11 | 0 | 0.00 | 36.36 | 1 | 0 | -11.00 | R 34,793.75 | |
| 92 | T Matsoele | 6 | 0 | 0.00 | 66.67 | 1 | 1 | -6.00 | R 32,775.00 | |
| 93 | S B Mthembu | 4 | 0 | 0.00 | 75.00 | 1 | 1 | -4.00 | R 30,637.50 | |
| 94 | W Fourie | 16 | 0 | 0.00 | 31.25 | 0 | 2 | -16.00 | R 23,370.00 | |
| 95 | N Ngqwangi | 2 | 0 | 0.00 | 50.00 | 1 | 0 | -2.00 | R 18,050.00 | |
| 96 | G Dadamasi | 6 | 0 | 0.00 | 50.00 | 1 | 0 | -6.00 | R 17,812.50 | |
| 97 | X Jacobs | 1 | 0 | 0.00 | 100.00 | 1 | 0 | -1.00 | R 14,250.00 | |
| 97 | H Tsewu | 1 | 0 | 0.00 | 100.00 | 1 | 0 | -1.00 | R 14,250.00 | |
| 98 | P Mlangeni | 7 | 0 | 0.00 | 42.86 | 0 | 0 | -7.00 | R 10,331.25 | |
| 99 | W Bambiso | 2 | 0 | 0.00 | 100.00 | 0 | 0 | -2.00 | R 9,618.75 | |
| 100 | S Mkhumbuzi | 5 | 0 | 0.00 | 40.00 | 0 | 1 | -5.00 | R 8,906.25 |
