1 August 2025 - 13 May 2026
| NAME | RIDES | WINS | WIN % | WIN/PL % | 2ND | 3RD | 4TH | R1 WIN | STAKES | |
| 1 | C Zackey | 1288 | 221 | 17.16 | 67.00 | 199 | 159 | -367.00 | R 31,028,538.81 | |
| 2 | R Fourie | 799 | 175 | 21.90 | 69.59 | 131 | 98 | -240.90 | R 23,117,896.75 | |
| 3 | M Yeni | 1046 | 123 | 11.76 | 62.05 | 130 | 130 | -376.90 | R 16,188,317.94 | |
| 4 | C Habib | 962 | 106 | 11.02 | 57.69 | 101 | 126 | -171.00 | R 13,899,954.59 | |
| 5 | C Murray | 766 | 100 | 13.05 | 57.05 | 102 | 66 | -202.50 | R 13,719,133.12 | |
| 6 | K de Melo | 527 | 98 | 18.60 | 67.55 | 68 | 78 | -119.70 | R 13,949,134.58 | |
| 7 | S Moodley | 660 | 86 | 13.03 | 62.12 | 86 | 89 | -279.30 | R 11,410,877.50 | |
| 8 | S Veale | 556 | 75 | 13.49 | 55.76 | 67 | 60 | -112.50 | R 9,874,940.63 | |
| 9 | G Lerena | 338 | 66 | 19.53 | 72.19 | 56 | 42 | -61.70 | R 8,936,140.76 | |
| 10 | R A Venniker | 537 | 62 | 11.55 | 57.36 | 63 | 72 | -148.50 | R 7,627,163.12 | |
| 11 | C Little | 626 | 60 | 9.58 | 49.52 | 68 | 59 | -170.40 | R 6,609,497.75 | |
| 12 | S Khumalo | 427 | 58 | 13.58 | 57.85 | 59 | 48 | -116.90 | R 6,369,492.50 | |
| 13 | J P v'd Merwe | 386 | 52 | 13.47 | 62.44 | 50 | 50 | -67.00 | R 10,023,805.00 | |
| 14 | L Mxothwa | 475 | 51 | 10.74 | 54.95 | 49 | 58 | -157.50 | R 5,682,135.25 | |
| 15 | P Mxoli | 500 | 49 | 9.80 | 53.80 | 47 | 53 | -71.00 | R 6,141,318.75 | |
| 16 | T Godden | 374 | 48 | 12.83 | 57.22 | 34 | 42 | -49.80 | R 8,810,868.75 | |
| 17 | A Fortune | 261 | 47 | 18.01 | 65.13 | 31 | 32 | -0.60 | R 10,877,547.63 | |
| 18 | A Domeyer | 180 | 39 | 21.67 | 68.33 | 26 | 29 | -44.40 | R 5,615,325.00 | |
| 19 | K Matsunyane | 547 | 39 | 7.13 | 52.83 | 54 | 62 | -197.60 | R 5,534,820.34 | |
| 20 | M V'Rensburg | 419 | 37 | 8.83 | 55.61 | 55 | 52 | -126.50 | R 4,818,280.76 | |
| 21 | C Maujean | 366 | 34 | 9.29 | 51.37 | 46 | 28 | 3.80 | R 3,342,496.63 | |
| 22 | B Marx-Jacobson | 248 | 31 | 12.50 | 59.68 | 27 | 26 | -44.50 | R 3,196,383.75 | |
| 23 | M Mbuto | 337 | 29 | 8.61 | 48.07 | 37 | 20 | -125.70 | R 3,228,777.25 | |
| 24 | M K Katjedi | 543 | 25 | 4.60 | 44.20 | 46 | 51 | -315.20 | R 3,712,167.42 | |
| 25 | M Michel | 266 | 24 | 9.02 | 48.50 | 23 | 34 | -49.60 | R 3,581,191.87 | |
| 26 | D Pillay | 224 | 24 | 10.71 | 50.45 | 25 | 19 | -25.80 | R 2,501,675.00 | |
| 27 | G van Niekerk | 130 | 23 | 17.69 | 62.31 | 15 | 10 | -22.00 | R 2,760,392.00 | |
| 28 | D D Louw | 268 | 22 | 8.21 | 52.99 | 34 | 27 | -70.10 | R 2,709,490.63 | |
| 29 | G Samo-Burthia | 201 | 22 | 10.95 | 55.22 | 19 | 24 | -37.10 | R 2,195,548.75 | |
| 30 | B Soodoo | 189 | 21 | 11.11 | 50.79 | 14 | 17 | 3.50 | R 1,540,662.50 | |
| 31 | S Bungane | 247 | 20 | 8.10 | 47.77 | 21 | 26 | -86.80 | R 2,219,166.88 | |
| 32 | R Munger | 156 | 19 | 12.18 | 70.51 | 21 | 26 | -50.10 | R 2,882,067.38 | |
| 33 | J R Syster | 253 | 18 | 7.11 | 35.97 | 13 | 15 | -68.20 | R 1,884,715.38 | |
| 34 | W Agrella | 154 | 18 | 11.69 | 53.25 | 15 | 14 | -26.40 | R 1,462,965.75 | |
| 35 | N Patel | 173 | 17 | 9.83 | 57.23 | 22 | 24 | -2.30 | R 1,921,806.25 | |
| 36 | A Mgudlwa | 223 | 16 | 7.17 | 47.53 | 17 | 19 | -94.20 | R 2,119,968.75 | |
| 37 | K J Lihaba | 231 | 16 | 6.93 | 41.13 | 17 | 20 | -24.40 | R 1,933,781.25 | |
| 38 | S Valjalo | 154 | 15 | 9.74 | 50.65 | 15 | 22 | 40.90 | R 1,625,200.63 | |
| 39 | G Dookhit | 199 | 14 | 7.04 | 51.26 | 21 | 22 | -75.80 | R 1,356,951.50 | |
| 40 | X Ndlovu | 175 | 14 | 8.00 | 50.86 | 13 | 22 | -18.20 | R 1,301,333.75 | |
| 41 | Y Ramzan | 146 | 14 | 9.59 | 46.58 | 8 | 16 | 33.20 | R 1,155,727.25 | |
| 42 | T Mayhew | 241 | 13 | 5.39 | 43.98 | 24 | 17 | -127.00 | R 3,151,161.97 | |
| 43 | C F Dicken | 174 | 12 | 6.90 | 43.10 | 13 | 14 | -89.50 | R 1,375,006.25 | |
| 44 | J Gates | 231 | 12 | 5.19 | 38.10 | 9 | 16 | -109.50 | R 1,299,160.63 | |
| 45 | B Plaatjies | 175 | 11 | 6.29 | 37.14 | 9 | 14 | 5.70 | R 1,268,828.25 | |
| 46 | K Strydom | 87 | 11 | 12.64 | 70.11 | 17 | 10 | -38.80 | R 1,217,226.87 | |
| 47 | D Ramkhalawon | 66 | 11 | 16.67 | 60.61 | 7 | 6 | 2.10 | R 799,425.00 | |
| 48 | J Botes | 236 | 9 | 3.81 | 34.75 | 14 | 17 | -150.00 | R 1,128,348.13 | |
| 49 | R Danielson | 70 | 8 | 11.43 | 61.43 | 9 | 9 | -16.30 | R 1,656,800.00 | |
| 50 | G Wright | 215 | 8 | 3.72 | 43.72 | 23 | 21 | -99.70 | R 1,446,589.13 | |
| 51 | L Nhlapo | 163 | 8 | 4.91 | 41.72 | 5 | 14 | -119.90 | R 1,081,171.25 | |
| 52 | S Naidoo | 121 | 8 | 6.61 | 39.67 | 6 | 7 | -49.60 | R 617,761.25 | |
| 53 | C Orffer | 187 | 7 | 3.74 | 46.52 | 20 | 19 | -150.90 | R 1,605,977.50 | |
| 54 | N Yuen | 95 | 7 | 7.37 | 36.84 | 7 | 9 | -20.50 | R 782,562.50 | |
| 55 | N Nastili | 178 | 7 | 3.93 | 37.64 | 16 | 13 | -64.00 | R 781,850.00 | |
| 56 | J Penny | 102 | 7 | 6.86 | 36.27 | 8 | 9 | -55.20 | R 749,247.50 | |
| 57 | V Jodhee | 111 | 6 | 5.41 | 36.04 | 6 | 7 | 1.70 | R 594,423.75 | |
| 58 | S Hlengwa | 195 | 5 | 2.56 | 40.51 | 14 | 16 | -102.00 | R 990,606.25 | |
| 59 | J Jacobs | 101 | 5 | 4.95 | 32.67 | 3 | 9 | -54.10 | R 572,037.50 | |
| 60 | P Mongqawa | 15 | 5 | 33.33 | 73.33 | 0 | 2 | -3.10 | R 282,399.37 | |
| 61 | K Minnie | 137 | 4 | 2.92 | 38.69 | 2 | 9 | -99.20 | R 485,977.25 | |
| 62 | C Bantam | 48 | 4 | 8.33 | 29.17 | 2 | 0 | -14.30 | R 343,431.25 | |
| 63 | S Mosia | 17 | 4 | 23.53 | 94.12 | 5 | 2 | -7.40 | R 308,061.25 | |
| 64 | C Mabaya | 15 | 4 | 26.67 | 60.00 | 2 | 3 | 6.90 | R 262,995.75 | |
| 65 | D Daniels | 65 | 3 | 4.62 | 49.23 | 3 | 7 | -38.30 | R 398,056.25 | |
| 66 | K A Brewer | 37 | 3 | 8.11 | 40.54 | 1 | 3 | -13.20 | R 380,356.25 | |
| 67 | I Taka | 58 | 3 | 5.17 | 32.76 | 4 | 3 | 34.40 | R 293,051.25 | |
| 68 | A Mosaheb | 36 | 3 | 8.33 | 58.33 | 5 | 3 | -26.30 | R 257,687.50 | |
| 69 | W Fourie | 53 | 3 | 5.66 | 35.85 | 2 | 3 | 14.10 | R 235,372.00 | |
| 70 | R Piechulek | 59 | 2 | 3.39 | 38.98 | 3 | 8 | -43.80 | R 428,212.50 | |
| 71 | E J Muller | 65 | 2 | 3.08 | 43.08 | 9 | 3 | -60.30 | R 417,358.75 | |
| 72 | M Thackeray | 99 | 2 | 2.02 | 32.32 | 3 | 6 | -66.10 | R 386,162.50 | |
| 73 | E Webber | 105 | 2 | 1.90 | 37.14 | 6 | 10 | -77.90 | R 350,604.63 | |
| 74 | T Lukhele | 21 | 2 | 9.52 | 85.71 | 4 | 4 | -11.70 | R 219,034.38 | |
| 75 | T Matsoele | 18 | 2 | 11.11 | 66.67 | 3 | 2 | -7.60 | R 187,458.50 | |
| 76 | S Liyaba | 3 | 2 | 66.67 | 100.00 | 0 | 1 | 3.60 | R 96,187.50 | |
| 77 | O Noach | 101 | 1 | 0.99 | 26.73 | 5 | 3 | -95.30 | R 277,281.25 | |
| 78 | J Mariba | 30 | 1 | 3.33 | 50.00 | 5 | 3 | -15.80 | R 226,656.50 | |
| 79 | N Klink | 50 | 1 | 2.00 | 30.00 | 1 | 4 | -46.30 | R 193,681.25 | |
| 80 | D Ashby | 46 | 1 | 2.17 | 32.61 | 1 | 3 | -30.40 | R 163,218.75 | |
| 81 | K Steyn | 64 | 1 | 1.56 | 26.56 | 1 | 6 | -38.30 | R 160,906.25 | |
| 82 | V Sithetho | 17 | 1 | 5.88 | 52.94 | 3 | 2 | -8.70 | R 139,032.50 | |
| 83 | D De Gouveia | 13 | 1 | 7.69 | 38.46 | 1 | 2 | -4.10 | R 123,072.50 | |
| 84 | P Mlangeni | 16 | 1 | 6.25 | 56.25 | 2 | 1 | -10.60 | R 110,675.00 | |
| 85 | B Nkunzi | 2 | 1 | 50.00 | 100.00 | 0 | 1 | 8.90 | R 95,000.00 | |
| 86 | X Tshayisa | 2 | 1 | 50.00 | 100.00 | 0 | 1 | 4.60 | R 87,518.75 | |
| 87 | M Winnaar | 9 | 1 | 11.11 | 33.33 | 0 | 1 | 20.00 | R 84,075.00 | |
| 88 | V Bikwe | 1 | 1 | 100.00 | 100.00 | 0 | 0 | 4.10 | R 83,125.00 | |
| 89 | B A Makhubo | 10 | 1 | 10.00 | 30.00 | 0 | 1 | 2.40 | R 83,125.00 | |
| 90 | N Jobose | 7 | 1 | 14.29 | 85.71 | 1 | 0 | -3.30 | R 83,077.50 | |
| 91 | S Khathi | 17 | 1 | 5.88 | 47.06 | 0 | 2 | -11.60 | R 82,317.50 | |
| 92 | T Ncume | 11 | 1 | 9.09 | 45.45 | 1 | 2 | -7.40 | R 70,205.00 | |
| 93 | N Ngqwangi | 5 | 1 | 20.00 | 60.00 | 1 | 0 | 29.20 | R 67,331.25 | |
| 94 | T Mango | 9 | 1 | 11.11 | 44.44 | 0 | 2 | 3.40 | R 63,887.50 | |
| 95 | A Mbumbulu | 3 | 1 | 33.33 | 33.33 | 0 | 0 | -0.90 | R 44,531.25 | |
| 96 | O Murphy | 9 | 0 | 0.00 | 44.44 | 2 | 1 | -3.00 | R 378,575.00 | |
| 97 | D Schwarz | 71 | 0 | 0.00 | 36.62 | 6 | 7 | -71.00 | R 297,516.75 | |
| 98 | G Behr | 60 | 0 | 0.00 | 38.33 | 6 | 2 | -60.00 | R 200,743.75 | |
| 99 | J Solomons | 35 | 0 | 0.00 | 28.57 | 3 | 2 | -35.00 | R 173,075.00 | |
| 100 | S Sosibo | 32 | 0 | 0.00 | 40.63 | 1 | 3 | -32.00 | R 85,575.00 |
