1 August 2025 - 28 February 2026
| NAME | RIDES | WINS | WIN % | WIN/PL % | 2ND | 3RD | 4TH | R1 WIN | STAKES | |
| 1 | C Zackey | 952 | 160 | 16.81 | 67.65 | 155 | 120 | -262.70 | R 19,817,716.28 | |
| 2 | R Fourie | 588 | 128 | 21.77 | 70.58 | 96 | 81 | -174.30 | R 13,909,458.50 | |
| 3 | M Yeni | 777 | 92 | 11.84 | 62.42 | 95 | 100 | -259.90 | R 11,745,780.76 | |
| 4 | C Habib | 736 | 85 | 11.55 | 58.83 | 76 | 95 | -104.10 | R 10,719,824.62 | |
| 5 | C Murray | 599 | 77 | 12.85 | 57.26 | 87 | 44 | -148.20 | R 10,681,936.87 | |
| 6 | S Moodley | 515 | 70 | 13.59 | 62.33 | 70 | 64 | -216.50 | R 8,341,442.50 | |
| 7 | G Lerena | 313 | 61 | 19.49 | 72.20 | 52 | 41 | -47.60 | R 8,202,907.01 | |
| 8 | S Khumalo | 383 | 54 | 14.10 | 59.27 | 56 | 44 | -97.50 | R 5,996,023.75 | |
| 9 | S Veale | 414 | 51 | 12.32 | 52.42 | 44 | 38 | -127.30 | R 5,991,221.88 | |
| 10 | K de Melo | 271 | 49 | 18.08 | 66.05 | 36 | 38 | -51.50 | R 5,150,483.45 | |
| 11 | R A Venniker | 385 | 48 | 12.47 | 57.66 | 43 | 54 | -56.20 | R 5,659,392.50 | |
| 12 | L Mxothwa | 432 | 46 | 10.65 | 54.40 | 46 | 50 | -154.20 | R 5,118,975.25 | |
| 13 | C Little | 465 | 44 | 9.46 | 47.31 | 45 | 46 | -127.00 | R 4,900,191.25 | |
| 14 | J P v'd Merwe | 292 | 42 | 14.38 | 63.70 | 38 | 38 | -29.30 | R 5,526,419.50 | |
| 15 | P Mxoli | 389 | 40 | 10.28 | 52.19 | 31 | 44 | -66.00 | R 4,729,975.00 | |
| 16 | A Fortune | 229 | 38 | 16.59 | 63.32 | 26 | 27 | -3.40 | R 9,586,585.13 | |
| 17 | K Matsunyane | 477 | 37 | 7.76 | 54.09 | 48 | 56 | -133.40 | R 4,801,153.13 | |
| 18 | T Godden | 265 | 34 | 12.83 | 55.85 | 25 | 34 | -38.70 | R 7,022,906.25 | |
| 19 | M V'Rensburg | 314 | 31 | 9.87 | 52.87 | 40 | 35 | -76.30 | R 3,498,218.13 | |
| 20 | A Domeyer | 146 | 26 | 17.81 | 65.75 | 21 | 24 | -58.20 | R 4,243,925.00 | |
| 21 | M Mbuto | 257 | 26 | 10.12 | 50.19 | 30 | 15 | -74.00 | R 2,747,406.25 | |
| 22 | G Samo-Burthia | 178 | 22 | 12.36 | 53.93 | 17 | 19 | -14.10 | R 2,053,306.25 | |
| 23 | G van Niekerk | 112 | 21 | 18.75 | 60.71 | 12 | 7 | -10.10 | R 1,769,475.00 | |
| 24 | M K Katjedi | 426 | 20 | 4.69 | 44.37 | 36 | 33 | -236.90 | R 2,827,255.05 | |
| 25 | C Maujean | 242 | 20 | 8.26 | 50.83 | 35 | 20 | -59.40 | R 2,172,376.88 | |
| 26 | D D Louw | 223 | 18 | 8.07 | 56.05 | 29 | 24 | -34.90 | R 2,240,546.88 | |
| 27 | B Soodoo | 132 | 18 | 13.64 | 56.06 | 12 | 12 | 34.00 | R 1,253,073.75 | |
| 28 | D Pillay | 168 | 16 | 9.52 | 51.79 | 19 | 14 | -2.20 | R 1,718,162.50 | |
| 29 | W Agrella | 119 | 16 | 13.45 | 56.30 | 13 | 11 | -12.80 | R 1,241,872.25 | |
| 30 | A Mgudlwa | 186 | 15 | 8.06 | 49.46 | 14 | 18 | -64.70 | R 1,564,875.00 | |
| 31 | K J Lihaba | 192 | 14 | 7.29 | 41.15 | 14 | 18 | -17.40 | R 1,687,612.50 | |
| 32 | S Valjalo | 150 | 14 | 9.33 | 50.00 | 15 | 22 | 36.10 | R 1,561,669.38 | |
| 33 | J R Syster | 198 | 14 | 7.07 | 36.36 | 10 | 13 | -47.20 | R 1,519,820.38 | |
| 34 | N Patel | 113 | 14 | 12.39 | 60.18 | 17 | 14 | 42.10 | R 1,395,212.50 | |
| 35 | G Dookhit | 160 | 14 | 8.75 | 53.75 | 16 | 19 | -36.80 | R 1,224,977.50 | |
| 36 | S Bungane | 174 | 13 | 7.47 | 45.40 | 15 | 15 | -60.30 | R 1,451,184.38 | |
| 37 | B Marx-Jacobson | 135 | 13 | 9.63 | 55.56 | 14 | 11 | -45.30 | R 1,436,152.50 | |
| 38 | R Munger | 96 | 11 | 11.46 | 65.63 | 12 | 17 | -40.50 | R 1,526,615.63 | |
| 39 | M Michel | 118 | 11 | 9.32 | 52.54 | 11 | 15 | -25.80 | R 1,348,234.38 | |
| 40 | X Ndlovu | 152 | 11 | 7.24 | 47.37 | 10 | 18 | -11.50 | R 1,008,258.75 | |
| 41 | B Plaatjies | 145 | 10 | 6.90 | 37.24 | 7 | 11 | -31.40 | R 1,098,659.50 | |
| 42 | T Mayhew | 189 | 9 | 4.76 | 41.27 | 19 | 12 | -128.10 | R 1,862,700.72 | |
| 43 | C F Dicken | 126 | 9 | 7.14 | 50.79 | 12 | 10 | -57.40 | R 1,100,931.25 | |
| 44 | J Gates | 169 | 9 | 5.33 | 37.28 | 7 | 12 | -78.80 | R 974,450.63 | |
| 45 | L Nhlapo | 156 | 8 | 5.13 | 42.31 | 5 | 13 | -112.90 | R 1,066,327.50 | |
| 46 | Y Ramzan | 108 | 8 | 7.41 | 44.44 | 4 | 12 | -21.10 | R 778,525.00 | |
| 47 | R Danielson | 65 | 7 | 10.77 | 63.08 | 9 | 8 | -16.70 | R 1,464,425.00 | |
| 48 | J Botes | 181 | 7 | 3.87 | 33.15 | 9 | 12 | -122.10 | R 804,798.13 | |
| 49 | N Yuen | 95 | 7 | 7.37 | 36.84 | 7 | 9 | -20.50 | R 782,562.50 | |
| 50 | G Wright | 147 | 5 | 3.40 | 42.18 | 15 | 13 | -103.80 | R 969,458.75 | |
| 51 | N Nastili | 153 | 5 | 3.27 | 35.29 | 10 | 12 | -61.00 | R 579,618.75 | |
| 52 | J Penny | 85 | 5 | 5.88 | 31.76 | 6 | 7 | -57.20 | R 552,668.75 | |
| 53 | J Jacobs | 85 | 5 | 5.88 | 29.41 | 2 | 7 | -38.10 | R 501,781.25 | |
| 54 | S Naidoo | 95 | 5 | 5.26 | 40.00 | 6 | 6 | -64.20 | R 461,248.75 | |
| 55 | S Hlengwa | 158 | 4 | 2.53 | 44.94 | 13 | 14 | -70.30 | R 879,337.50 | |
| 56 | C Orffer | 134 | 3 | 2.24 | 41.79 | 12 | 14 | -110.80 | R 885,208.75 | |
| 57 | D Daniels | 65 | 3 | 4.62 | 49.23 | 3 | 7 | -38.30 | R 398,056.25 | |
| 58 | K A Brewer | 37 | 3 | 8.11 | 40.54 | 1 | 3 | -13.20 | R 380,356.25 | |
| 59 | K Minnie | 106 | 3 | 2.83 | 37.74 | 2 | 8 | -78.80 | R 374,038.75 | |
| 60 | C Bantam | 42 | 3 | 7.14 | 28.57 | 2 | 0 | -14.30 | R 273,368.75 | |
| 61 | S Mosia | 7 | 3 | 42.86 | 100.00 | 3 | 1 | 0.60 | R 201,043.75 | |
| 62 | C Mabaya | 7 | 3 | 42.86 | 57.14 | 0 | 1 | 7.70 | R 172,009.50 | |
| 63 | R Piechulek | 59 | 2 | 3.39 | 38.98 | 3 | 8 | -43.80 | R 419,662.50 | |
| 64 | M Thackeray | 81 | 2 | 2.47 | 34.57 | 2 | 5 | -48.10 | R 374,525.00 | |
| 65 | E Webber | 85 | 2 | 2.35 | 37.65 | 4 | 10 | -57.90 | R 284,916.88 | |
| 66 | V Jodhee | 80 | 2 | 2.50 | 32.50 | 2 | 3 | -53.20 | R 252,305.00 | |
| 67 | I Taka | 24 | 2 | 8.33 | 37.50 | 2 | 0 | 21.20 | R 152,427.50 | |
| 68 | P Mongqawa | 8 | 2 | 25.00 | 62.50 | 0 | 1 | -2.50 | R 108,133.75 | |
| 69 | E J Muller | 38 | 1 | 2.63 | 44.74 | 6 | 2 | -36.00 | R 248,971.25 | |
| 70 | O Noach | 74 | 1 | 1.35 | 24.32 | 4 | 2 | -68.30 | R 206,743.75 | |
| 71 | J Mariba | 25 | 1 | 4.00 | 48.00 | 5 | 1 | -10.80 | R 202,587.50 | |
| 72 | N Klink | 48 | 1 | 2.08 | 31.25 | 1 | 4 | -44.30 | R 193,681.25 | |
| 73 | D Ashby | 46 | 1 | 2.17 | 32.61 | 1 | 3 | -30.40 | R 163,218.75 | |
| 74 | K Steyn | 56 | 1 | 1.79 | 25.00 | 1 | 5 | -30.30 | R 142,143.75 | |
| 75 | T Lukhele | 12 | 1 | 8.33 | 83.33 | 3 | 2 | -10.30 | R 136,182.50 | |
| 76 | V Sithetho | 9 | 1 | 11.11 | 66.67 | 1 | 2 | -0.70 | R 104,547.50 | |
| 77 | T Matsoele | 10 | 1 | 10.00 | 70.00 | 1 | 2 | -7.40 | R 99,654.75 | |
| 78 | B Nkunzi | 2 | 1 | 50.00 | 100.00 | 0 | 1 | 8.90 | R 95,000.00 | |
| 79 | X Tshayisa | 2 | 1 | 50.00 | 100.00 | 0 | 1 | 4.60 | R 87,518.75 | |
| 80 | M Winnaar | 9 | 1 | 11.11 | 33.33 | 0 | 1 | 20.00 | R 84,075.00 | |
| 81 | K Strydom | 4 | 1 | 25.00 | 75.00 | 1 | 1 | -1.30 | R 72,793.75 | |
| 82 | D Ramkhalawon | 12 | 1 | 8.33 | 33.33 | 1 | 0 | -8.70 | R 71,250.00 | |
| 83 | N Jobose | 3 | 1 | 33.33 | 100.00 | 0 | 0 | 0.70 | R 63,412.50 | |
| 84 | T Mango | 7 | 1 | 14.29 | 42.86 | 0 | 1 | 5.40 | R 56,762.50 | |
| 85 | S Liyaba | 2 | 1 | 50.00 | 100.00 | 0 | 1 | 1.30 | R 51,656.25 | |
| 86 | A Mbumbulu | 2 | 1 | 50.00 | 50.00 | 0 | 0 | 0.10 | R 44,531.25 | |
| 87 | O Murphy | 9 | 0 | 0.00 | 44.44 | 2 | 1 | -3.00 | R 378,575.00 | |
| 88 | D Schwarz | 48 | 0 | 0.00 | 37.50 | 3 | 7 | -48.00 | R 220,519.25 | |
| 89 | J Solomons | 31 | 0 | 0.00 | 29.03 | 3 | 2 | -31.00 | R 170,106.25 | |
| 90 | G Behr | 40 | 0 | 0.00 | 32.50 | 2 | 2 | -40.00 | R 103,606.25 | |
| 91 | S Sosibo | 30 | 0 | 0.00 | 40.00 | 1 | 2 | -30.00 | R 77,975.00 | |
| 92 | A Bikwe | 2 | 0 | 0.00 | 100.00 | 2 | 0 | -2.00 | R 50,350.00 | |
| 93 | P Mlangeni | 9 | 0 | 0.00 | 55.56 | 2 | 0 | -9.00 | R 48,331.25 | |
| 94 | W Fourie | 23 | 0 | 0.00 | 26.09 | 1 | 2 | -23.00 | R 38,380.00 | |
| 95 | S Al-Marri | 11 | 0 | 0.00 | 36.36 | 1 | 0 | -11.00 | R 34,793.75 | |
| 96 | S B Mthembu | 6 | 0 | 0.00 | 66.67 | 1 | 1 | -6.00 | R 32,882.00 | |
| 97 | C Ngcobo | 2 | 0 | 0.00 | 50.00 | 1 | 0 | -2.00 | R 22,800.00 | |
| 98 | N Ngqwangi | 2 | 0 | 0.00 | 50.00 | 1 | 0 | -2.00 | R 18,050.00 | |
| 99 | G Dadamasi | 6 | 0 | 0.00 | 50.00 | 1 | 0 | -6.00 | R 17,812.50 | |
| 100 | H Tsewu | 1 | 0 | 0.00 | 100.00 | 1 | 0 | -1.00 | R 14,250.00 | |
| 100 | X Jacobs | 1 | 0 | 0.00 | 100.00 | 1 | 0 | -1.00 | R 14,250.00 |
