1 August 2025 - 9 March 2026
| NAME | RIDES | WINS | WIN % | WIN/PL % | 2ND | 3RD | 4TH | R1 WIN | STAKES | |
| 1 | C Zackey | 987 | 163 | 16.51 | 66.97 | 159 | 121 | -281.80 | R 21,642,042.78 | |
| 2 | R Fourie | 604 | 133 | 22.02 | 71.03 | 100 | 81 | -177.10 | R 15,863,337.25 | |
| 3 | M Yeni | 803 | 95 | 11.83 | 62.52 | 101 | 102 | -273.60 | R 12,236,190.26 | |
| 4 | C Habib | 757 | 86 | 11.36 | 58.92 | 77 | 100 | -122.70 | R 11,169,364.62 | |
| 5 | C Murray | 616 | 81 | 13.15 | 57.47 | 89 | 46 | -155.40 | R 11,159,525.62 | |
| 6 | S Moodley | 535 | 72 | 13.46 | 61.87 | 72 | 66 | -218.00 | R 8,970,105.00 | |
| 7 | G Lerena | 324 | 62 | 19.14 | 72.53 | 53 | 42 | -56.80 | R 8,577,919.51 | |
| 8 | S Khumalo | 400 | 56 | 14.00 | 59.25 | 56 | 46 | -96.30 | R 6,169,280.00 | |
| 9 | K de Melo | 303 | 53 | 17.49 | 66.34 | 43 | 43 | -70.20 | R 7,154,638.45 | |
| 10 | S Veale | 418 | 51 | 12.20 | 52.87 | 45 | 40 | -131.30 | R 6,078,146.88 | |
| 11 | R A Venniker | 403 | 51 | 12.66 | 58.31 | 47 | 54 | -64.10 | R 5,982,867.50 | |
| 12 | L Mxothwa | 442 | 48 | 10.86 | 54.75 | 46 | 50 | -148.30 | R 5,320,921.50 | |
| 13 | C Little | 476 | 46 | 9.66 | 47.69 | 47 | 46 | -132.90 | R 5,168,138.75 | |
| 14 | J P v'd Merwe | 299 | 42 | 14.05 | 63.55 | 39 | 40 | -36.30 | R 5,799,017.50 | |
| 15 | P Mxoli | 399 | 42 | 10.53 | 52.63 | 31 | 45 | -59.40 | R 4,900,048.75 | |
| 16 | A Fortune | 229 | 38 | 16.59 | 63.32 | 26 | 27 | -3.40 | R 9,586,585.13 | |
| 17 | T Godden | 272 | 37 | 13.60 | 56.62 | 26 | 34 | -40.20 | R 7,279,525.00 | |
| 18 | K Matsunyane | 495 | 37 | 7.47 | 53.33 | 49 | 58 | -151.40 | R 5,041,146.88 | |
| 19 | M V'Rensburg | 321 | 31 | 9.66 | 53.27 | 40 | 39 | -83.30 | R 3,565,383.13 | |
| 20 | A Domeyer | 151 | 27 | 17.88 | 66.23 | 22 | 25 | -60.40 | R 4,612,006.25 | |
| 21 | M Mbuto | 267 | 26 | 9.74 | 50.19 | 30 | 15 | -84.00 | R 2,764,743.75 | |
| 22 | G Samo-Burthia | 179 | 22 | 12.29 | 54.19 | 17 | 19 | -15.10 | R 2,058,531.25 | |
| 23 | G van Niekerk | 114 | 21 | 18.42 | 60.53 | 13 | 7 | -12.10 | R 2,397,135.75 | |
| 24 | M K Katjedi | 437 | 20 | 4.58 | 43.71 | 36 | 35 | -247.90 | R 2,843,025.05 | |
| 25 | C Maujean | 250 | 20 | 8.00 | 50.80 | 38 | 20 | -67.40 | R 2,236,359.38 | |
| 26 | D D Louw | 226 | 18 | 7.96 | 55.75 | 29 | 25 | -37.90 | R 2,248,146.88 | |
| 27 | D Pillay | 175 | 18 | 10.29 | 53.14 | 21 | 15 | -1.40 | R 1,920,156.25 | |
| 28 | B Soodoo | 137 | 18 | 13.14 | 54.74 | 12 | 12 | 29.00 | R 1,255,163.75 | |
| 29 | R Munger | 112 | 16 | 14.29 | 66.96 | 13 | 18 | -24.10 | R 2,150,646.88 | |
| 30 | J R Syster | 205 | 16 | 7.80 | 37.07 | 10 | 13 | -34.70 | R 1,660,444.13 | |
| 31 | W Agrella | 122 | 16 | 13.11 | 57.38 | 13 | 12 | -15.80 | R 1,256,625.75 | |
| 32 | B Marx-Jacobson | 143 | 15 | 10.49 | 57.34 | 15 | 12 | -27.60 | R 1,599,600.00 | |
| 33 | A Mgudlwa | 186 | 15 | 8.06 | 49.46 | 14 | 18 | -64.70 | R 1,564,875.00 | |
| 34 | K J Lihaba | 192 | 14 | 7.29 | 41.15 | 14 | 18 | -17.40 | R 1,687,612.50 | |
| 35 | S Valjalo | 150 | 14 | 9.33 | 50.00 | 15 | 22 | 36.10 | R 1,561,669.38 | |
| 36 | S Bungane | 179 | 14 | 7.82 | 46.37 | 15 | 16 | -61.70 | R 1,528,184.38 | |
| 37 | N Patel | 118 | 14 | 11.86 | 60.17 | 17 | 15 | 37.10 | R 1,415,162.50 | |
| 38 | G Dookhit | 162 | 14 | 8.64 | 53.09 | 16 | 19 | -38.80 | R 1,224,977.50 | |
| 39 | M Michel | 131 | 11 | 8.40 | 51.91 | 13 | 16 | -38.80 | R 1,436,703.13 | |
| 40 | X Ndlovu | 157 | 11 | 7.01 | 47.77 | 10 | 20 | -16.50 | R 1,026,878.75 | |
| 41 | T Mayhew | 193 | 10 | 5.18 | 41.45 | 19 | 12 | -130.40 | R 2,606,954.47 | |
| 42 | B Plaatjies | 145 | 10 | 6.90 | 37.24 | 7 | 11 | -31.40 | R 1,098,659.50 | |
| 43 | C F Dicken | 132 | 9 | 6.82 | 50.00 | 13 | 11 | -63.40 | R 1,129,431.25 | |
| 44 | J Gates | 169 | 9 | 5.33 | 37.28 | 7 | 12 | -78.80 | R 974,450.63 | |
| 45 | L Nhlapo | 158 | 8 | 5.06 | 42.41 | 5 | 14 | -114.90 | R 1,075,827.50 | |
| 46 | Y Ramzan | 112 | 8 | 7.14 | 44.64 | 4 | 13 | -25.10 | R 788,975.00 | |
| 47 | R Danielson | 68 | 7 | 10.29 | 61.76 | 9 | 9 | -19.70 | R 1,606,925.00 | |
| 48 | J Botes | 186 | 7 | 3.76 | 34.41 | 11 | 13 | -127.10 | R 864,173.13 | |
| 49 | N Yuen | 95 | 7 | 7.37 | 36.84 | 7 | 9 | -20.50 | R 782,562.50 | |
| 50 | G Wright | 149 | 6 | 4.03 | 42.28 | 15 | 13 | -98.20 | R 1,028,833.75 | |
| 51 | N Nastili | 157 | 5 | 3.18 | 36.31 | 11 | 12 | -65.00 | R 600,827.50 | |
| 52 | J Penny | 85 | 5 | 5.88 | 31.76 | 6 | 7 | -57.20 | R 552,668.75 | |
| 53 | J Jacobs | 86 | 5 | 5.81 | 29.07 | 2 | 7 | -39.10 | R 501,781.25 | |
| 54 | S Naidoo | 96 | 5 | 5.21 | 40.63 | 6 | 6 | -65.20 | R 462,935.00 | |
| 55 | S Hlengwa | 162 | 4 | 2.47 | 45.06 | 13 | 15 | -74.30 | R 892,518.75 | |
| 56 | C Bantam | 44 | 4 | 9.09 | 29.55 | 2 | 0 | -10.30 | R 338,681.25 | |
| 57 | C Orffer | 140 | 3 | 2.14 | 42.86 | 12 | 15 | -116.80 | R 920,671.25 | |
| 58 | D Daniels | 65 | 3 | 4.62 | 49.23 | 3 | 7 | -38.30 | R 398,056.25 | |
| 59 | K A Brewer | 37 | 3 | 8.11 | 40.54 | 1 | 3 | -13.20 | R 380,356.25 | |
| 60 | K Minnie | 108 | 3 | 2.78 | 37.96 | 2 | 8 | -80.80 | R 377,990.75 | |
| 61 | S Mosia | 7 | 3 | 42.86 | 100.00 | 3 | 1 | 0.60 | R 201,043.75 | |
| 62 | C Mabaya | 7 | 3 | 42.86 | 57.14 | 0 | 1 | 7.70 | R 172,009.50 | |
| 63 | R Piechulek | 59 | 2 | 3.39 | 38.98 | 3 | 8 | -43.80 | R 428,212.50 | |
| 64 | M Thackeray | 83 | 2 | 2.41 | 33.73 | 2 | 5 | -50.10 | R 374,525.00 | |
| 65 | E Webber | 89 | 2 | 2.25 | 37.08 | 4 | 10 | -61.90 | R 286,603.13 | |
| 66 | V Jodhee | 80 | 2 | 2.50 | 32.50 | 2 | 3 | -53.20 | R 252,305.00 | |
| 67 | I Taka | 26 | 2 | 7.69 | 34.62 | 2 | 0 | 19.20 | R 152,427.50 | |
| 68 | P Mongqawa | 8 | 2 | 25.00 | 62.50 | 0 | 1 | -2.50 | R 108,133.75 | |
| 69 | S Liyaba | 3 | 2 | 66.67 | 100.00 | 0 | 1 | 3.60 | R 96,187.50 | |
| 70 | E J Muller | 38 | 1 | 2.63 | 44.74 | 6 | 2 | -36.00 | R 248,971.25 | |
| 71 | O Noach | 74 | 1 | 1.35 | 24.32 | 4 | 2 | -68.30 | R 206,743.75 | |
| 72 | J Mariba | 26 | 1 | 3.85 | 46.15 | 5 | 1 | -11.80 | R 202,587.50 | |
| 73 | N Klink | 48 | 1 | 2.08 | 31.25 | 1 | 4 | -44.30 | R 193,681.25 | |
| 74 | D Ashby | 46 | 1 | 2.17 | 32.61 | 1 | 3 | -30.40 | R 163,218.75 | |
| 75 | K Steyn | 56 | 1 | 1.79 | 25.00 | 1 | 5 | -30.30 | R 142,143.75 | |
| 76 | T Lukhele | 12 | 1 | 8.33 | 83.33 | 3 | 2 | -10.30 | R 136,182.50 | |
| 77 | V Sithetho | 9 | 1 | 11.11 | 66.67 | 1 | 2 | -0.70 | R 104,547.50 | |
| 78 | T Matsoele | 10 | 1 | 10.00 | 70.00 | 1 | 2 | -7.40 | R 99,654.75 | |
| 79 | B Nkunzi | 2 | 1 | 50.00 | 100.00 | 0 | 1 | 8.90 | R 95,000.00 | |
| 80 | X Tshayisa | 2 | 1 | 50.00 | 100.00 | 0 | 1 | 4.60 | R 87,518.75 | |
| 81 | M Winnaar | 9 | 1 | 11.11 | 33.33 | 0 | 1 | 20.00 | R 84,075.00 | |
| 82 | D Ramkhalawon | 14 | 1 | 7.14 | 35.71 | 1 | 1 | -10.70 | R 81,700.00 | |
| 83 | K Strydom | 4 | 1 | 25.00 | 75.00 | 1 | 1 | -1.30 | R 72,793.75 | |
| 84 | B A Makhubo | 2 | 1 | 50.00 | 50.00 | 0 | 0 | 10.40 | R 65,312.50 | |
| 85 | N Jobose | 3 | 1 | 33.33 | 100.00 | 0 | 0 | 0.70 | R 63,412.50 | |
| 86 | T Mango | 7 | 1 | 14.29 | 42.86 | 0 | 1 | 5.40 | R 56,762.50 | |
| 87 | A Mbumbulu | 3 | 1 | 33.33 | 33.33 | 0 | 0 | -0.90 | R 44,531.25 | |
| 88 | O Murphy | 9 | 0 | 0.00 | 44.44 | 2 | 1 | -3.00 | R 378,575.00 | |
| 89 | D Schwarz | 52 | 0 | 0.00 | 36.54 | 4 | 7 | -52.00 | R 238,759.25 | |
| 90 | J Solomons | 31 | 0 | 0.00 | 29.03 | 3 | 2 | -31.00 | R 170,106.25 | |
| 91 | G Behr | 42 | 0 | 0.00 | 33.33 | 3 | 2 | -42.00 | R 122,606.25 | |
| 92 | S Sosibo | 31 | 0 | 0.00 | 41.94 | 1 | 3 | -31.00 | R 85,575.00 | |
| 93 | A Bikwe | 2 | 0 | 0.00 | 100.00 | 2 | 0 | -2.00 | R 50,350.00 | |
| 94 | P Mlangeni | 9 | 0 | 0.00 | 55.56 | 2 | 0 | -9.00 | R 48,331.25 | |
| 95 | W Fourie | 23 | 0 | 0.00 | 26.09 | 1 | 2 | -23.00 | R 38,380.00 | |
| 96 | S Al-Marri | 11 | 0 | 0.00 | 36.36 | 1 | 0 | -11.00 | R 34,793.75 | |
| 97 | S B Mthembu | 6 | 0 | 0.00 | 66.67 | 1 | 1 | -6.00 | R 32,882.00 | |
| 98 | C Ngcobo | 5 | 0 | 0.00 | 20.00 | 1 | 0 | -5.00 | R 22,800.00 | |
| 99 | N Ngqwangi | 2 | 0 | 0.00 | 50.00 | 1 | 0 | -2.00 | R 18,050.00 | |
| 100 | G Dadamasi | 6 | 0 | 0.00 | 50.00 | 1 | 0 | -6.00 | R 17,812.50 |
