1 August 2025 - 2 April 2026
| NAME | RIDES | WINS | WIN % | WIN/PL % | 2ND | 3RD | 4TH | R1 WIN | STAKES | |
| 1 | C Zackey | 1104 | 183 | 16.58 | 67.03 | 174 | 136 | -313.90 | R 23,572,400.18 | |
| 2 | R Fourie | 647 | 139 | 21.48 | 70.94 | 109 | 87 | -205.30 | R 16,589,094.50 | |
| 3 | M Yeni | 890 | 105 | 11.80 | 62.02 | 107 | 109 | -318.30 | R 13,405,367.19 | |
| 4 | C Habib | 837 | 96 | 11.47 | 58.42 | 88 | 114 | -116.40 | R 12,362,077.84 | |
| 5 | C Murray | 674 | 87 | 12.91 | 57.27 | 95 | 53 | -182.80 | R 11,763,749.37 | |
| 6 | K de Melo | 391 | 74 | 18.93 | 67.52 | 53 | 59 | -79.20 | R 8,981,665.33 | |
| 7 | S Moodley | 565 | 73 | 12.92 | 61.77 | 75 | 74 | -243.70 | R 9,246,151.25 | |
| 8 | G Lerena | 338 | 66 | 19.53 | 72.19 | 56 | 42 | -61.70 | R 8,936,140.76 | |
| 9 | S Veale | 462 | 61 | 13.20 | 54.33 | 48 | 48 | -97.40 | R 6,982,771.88 | |
| 10 | R A Venniker | 448 | 58 | 12.95 | 57.81 | 52 | 59 | -82.30 | R 6,708,133.12 | |
| 11 | S Khumalo | 427 | 58 | 13.58 | 57.85 | 59 | 48 | -116.90 | R 6,369,492.50 | |
| 12 | L Mxothwa | 475 | 51 | 10.74 | 54.95 | 49 | 58 | -157.50 | R 5,682,135.25 | |
| 13 | C Little | 531 | 49 | 9.23 | 48.21 | 57 | 51 | -169.40 | R 5,595,045.00 | |
| 14 | J P v'd Merwe | 333 | 46 | 13.81 | 63.36 | 42 | 44 | -47.50 | R 6,172,248.75 | |
| 15 | P Mxoli | 442 | 46 | 10.41 | 52.49 | 35 | 50 | -41.00 | R 5,388,467.50 | |
| 16 | T Godden | 302 | 42 | 13.91 | 56.95 | 28 | 36 | -47.50 | R 7,778,393.75 | |
| 17 | K Matsunyane | 542 | 39 | 7.20 | 52.77 | 52 | 61 | -192.60 | R 5,309,052.84 | |
| 18 | A Fortune | 229 | 38 | 16.59 | 63.32 | 26 | 27 | -3.40 | R 9,586,585.13 | |
| 19 | M V'Rensburg | 364 | 36 | 9.89 | 54.12 | 49 | 43 | -83.10 | R 4,082,337.51 | |
| 20 | A Domeyer | 164 | 32 | 19.51 | 67.07 | 24 | 27 | -58.40 | R 5,032,975.00 | |
| 21 | M Mbuto | 290 | 28 | 9.66 | 48.97 | 32 | 17 | -99.20 | R 2,945,481.25 | |
| 22 | C Maujean | 287 | 25 | 8.71 | 49.13 | 41 | 21 | 17.40 | R 2,581,446.88 | |
| 23 | M K Katjedi | 475 | 22 | 4.63 | 43.58 | 36 | 42 | -261.70 | R 3,044,443.17 | |
| 24 | G van Niekerk | 124 | 22 | 17.74 | 62.10 | 13 | 10 | -18.50 | R 2,509,354.50 | |
| 25 | B Marx-Jacobson | 196 | 22 | 11.22 | 59.18 | 23 | 21 | -44.10 | R 2,258,710.00 | |
| 26 | G Samo-Burthia | 195 | 22 | 11.28 | 55.38 | 19 | 22 | -31.10 | R 2,158,498.75 | |
| 27 | B Soodoo | 162 | 21 | 12.96 | 53.09 | 12 | 15 | 30.50 | R 1,467,180.00 | |
| 28 | D Pillay | 193 | 20 | 10.36 | 52.85 | 23 | 17 | -10.50 | R 2,064,200.00 | |
| 29 | R Munger | 149 | 19 | 12.75 | 69.13 | 21 | 22 | -43.10 | R 2,589,380.63 | |
| 30 | D D Louw | 227 | 18 | 7.93 | 55.95 | 30 | 25 | -38.90 | R 2,269,046.88 | |
| 31 | W Agrella | 137 | 18 | 13.14 | 55.47 | 14 | 12 | -9.40 | R 1,403,590.75 | |
| 32 | J R Syster | 232 | 17 | 7.33 | 37.07 | 13 | 14 | -55.30 | R 1,779,455.38 | |
| 33 | S Bungane | 214 | 16 | 7.48 | 48.60 | 19 | 23 | -87.70 | R 1,833,371.88 | |
| 34 | M Michel | 172 | 15 | 8.72 | 48.26 | 16 | 20 | -48.50 | R 1,920,443.12 | |
| 35 | K J Lihaba | 208 | 15 | 7.21 | 41.83 | 16 | 18 | -15.70 | R 1,834,720.00 | |
| 36 | A Mgudlwa | 188 | 15 | 7.98 | 48.94 | 14 | 18 | -66.70 | R 1,564,875.00 | |
| 37 | N Patel | 129 | 15 | 11.63 | 58.91 | 18 | 16 | 31.30 | R 1,536,050.00 | |
| 38 | S Valjalo | 150 | 14 | 9.33 | 50.00 | 15 | 22 | 36.10 | R 1,561,669.38 | |
| 39 | G Dookhit | 184 | 14 | 7.61 | 50.54 | 18 | 20 | -60.80 | R 1,280,737.75 | |
| 40 | X Ndlovu | 168 | 13 | 7.74 | 48.81 | 12 | 20 | -20.60 | R 1,182,013.75 | |
| 41 | Y Ramzan | 123 | 11 | 8.94 | 47.15 | 6 | 13 | 3.00 | R 969,793.25 | |
| 42 | T Mayhew | 208 | 10 | 4.81 | 44.23 | 23 | 13 | -145.40 | R 2,702,928.22 | |
| 43 | B Plaatjies | 148 | 10 | 6.76 | 36.49 | 7 | 11 | -34.40 | R 1,098,659.50 | |
| 44 | J Gates | 197 | 10 | 5.08 | 38.58 | 8 | 13 | -82.80 | R 1,094,221.88 | |
| 45 | C F Dicken | 150 | 9 | 6.00 | 45.33 | 13 | 12 | -81.40 | R 1,144,631.25 | |
| 46 | R Danielson | 69 | 8 | 11.59 | 62.32 | 9 | 9 | -15.30 | R 1,606,925.00 | |
| 47 | G Wright | 178 | 8 | 4.49 | 43.82 | 19 | 16 | -62.70 | R 1,261,655.00 | |
| 48 | L Nhlapo | 163 | 8 | 4.91 | 41.72 | 5 | 14 | -119.90 | R 1,081,171.25 | |
| 49 | J Botes | 212 | 7 | 3.30 | 33.02 | 12 | 13 | -153.10 | R 884,886.88 | |
| 50 | N Yuen | 95 | 7 | 7.37 | 36.84 | 7 | 9 | -20.50 | R 782,562.50 | |
| 51 | J Penny | 97 | 6 | 6.19 | 35.05 | 8 | 9 | -62.50 | R 674,506.25 | |
| 52 | D Ramkhalawon | 23 | 6 | 26.09 | 52.17 | 1 | 2 | 24.10 | R 363,137.50 | |
| 53 | C Orffer | 161 | 5 | 3.11 | 44.72 | 17 | 16 | -131.60 | R 1,212,083.75 | |
| 54 | N Nastili | 158 | 5 | 3.16 | 36.08 | 11 | 12 | -66.00 | R 600,827.50 | |
| 55 | J Jacobs | 93 | 5 | 5.38 | 32.26 | 2 | 8 | -46.10 | R 531,187.50 | |
| 56 | S Naidoo | 103 | 5 | 4.85 | 40.78 | 6 | 7 | -72.20 | R 475,712.50 | |
| 57 | S Hlengwa | 170 | 4 | 2.35 | 42.94 | 13 | 15 | -82.30 | R 892,518.75 | |
| 58 | V Jodhee | 95 | 4 | 4.21 | 34.74 | 4 | 6 | -48.00 | R 434,705.00 | |
| 59 | C Bantam | 48 | 4 | 8.33 | 29.17 | 2 | 0 | -14.30 | R 343,431.25 | |
| 60 | D Daniels | 65 | 3 | 4.62 | 49.23 | 3 | 7 | -38.30 | R 398,056.25 | |
| 61 | K Minnie | 120 | 3 | 2.50 | 36.67 | 2 | 8 | -92.80 | R 389,675.75 | |
| 62 | K A Brewer | 37 | 3 | 8.11 | 40.54 | 1 | 3 | -13.20 | R 380,356.25 | |
| 63 | K Strydom | 19 | 3 | 15.79 | 57.89 | 5 | 1 | -12.40 | R 303,050.00 | |
| 64 | I Taka | 44 | 3 | 6.82 | 38.64 | 2 | 3 | 48.40 | R 256,951.25 | |
| 65 | S Mosia | 9 | 3 | 33.33 | 100.00 | 3 | 2 | -1.40 | R 211,873.75 | |
| 66 | C Mabaya | 9 | 3 | 33.33 | 55.56 | 1 | 1 | 5.70 | R 182,839.50 | |
| 67 | P Mongqawa | 9 | 3 | 33.33 | 66.67 | 0 | 1 | -1.30 | R 158,899.37 | |
| 68 | R Piechulek | 59 | 2 | 3.39 | 38.98 | 3 | 8 | -43.80 | R 428,212.50 | |
| 69 | M Thackeray | 89 | 2 | 2.25 | 31.46 | 2 | 5 | -56.10 | R 374,525.00 | |
| 70 | E J Muller | 49 | 2 | 4.08 | 44.90 | 7 | 2 | -44.30 | R 350,621.25 | |
| 71 | E Webber | 92 | 2 | 2.17 | 35.87 | 4 | 10 | -64.90 | R 286,603.13 | |
| 72 | W Fourie | 34 | 2 | 5.88 | 29.41 | 1 | 2 | 27.70 | R 138,248.75 | |
| 73 | S Liyaba | 3 | 2 | 66.67 | 100.00 | 0 | 1 | 3.60 | R 96,187.50 | |
| 74 | O Noach | 88 | 1 | 1.14 | 27.27 | 5 | 2 | -82.30 | R 252,106.25 | |
| 75 | J Mariba | 27 | 1 | 3.70 | 48.15 | 5 | 1 | -12.80 | R 208,287.50 | |
| 76 | N Klink | 50 | 1 | 2.00 | 30.00 | 1 | 4 | -46.30 | R 193,681.25 | |
| 77 | D Ashby | 46 | 1 | 2.17 | 32.61 | 1 | 3 | -30.40 | R 163,218.75 | |
| 78 | T Lukhele | 14 | 1 | 7.14 | 85.71 | 3 | 3 | -12.30 | R 143,628.13 | |
| 79 | K Steyn | 56 | 1 | 1.79 | 25.00 | 1 | 5 | -30.30 | R 142,143.75 | |
| 80 | V Sithetho | 10 | 1 | 10.00 | 70.00 | 2 | 2 | -1.70 | R 120,792.50 | |
| 81 | T Matsoele | 10 | 1 | 10.00 | 70.00 | 1 | 2 | -7.40 | R 99,654.75 | |
| 82 | B Nkunzi | 2 | 1 | 50.00 | 100.00 | 0 | 1 | 8.90 | R 95,000.00 | |
| 83 | X Tshayisa | 2 | 1 | 50.00 | 100.00 | 0 | 1 | 4.60 | R 87,518.75 | |
| 84 | M Winnaar | 9 | 1 | 11.11 | 33.33 | 0 | 1 | 20.00 | R 84,075.00 | |
| 85 | V Bikwe | 1 | 1 | 100.00 | 100.00 | 0 | 0 | 4.10 | R 83,125.00 | |
| 86 | N Jobose | 5 | 1 | 20.00 | 100.00 | 0 | 0 | -1.30 | R 68,827.50 | |
| 87 | B A Makhubo | 5 | 1 | 20.00 | 20.00 | 0 | 0 | 7.40 | R 65,312.50 | |
| 88 | T Mango | 7 | 1 | 14.29 | 42.86 | 0 | 1 | 5.40 | R 56,762.50 | |
| 89 | A Mbumbulu | 3 | 1 | 33.33 | 33.33 | 0 | 0 | -0.90 | R 44,531.25 | |
| 90 | T Ncume | 5 | 1 | 20.00 | 40.00 | 0 | 0 | -1.40 | R 36,100.00 | |
| 91 | O Murphy | 9 | 0 | 0.00 | 44.44 | 2 | 1 | -3.00 | R 378,575.00 | |
| 92 | D Schwarz | 63 | 0 | 0.00 | 38.10 | 5 | 7 | -63.00 | R 278,896.75 | |
| 93 | G Behr | 51 | 0 | 0.00 | 37.25 | 6 | 2 | -51.00 | R 184,593.75 | |
| 94 | J Solomons | 34 | 0 | 0.00 | 29.41 | 3 | 2 | -34.00 | R 173,075.00 | |
| 95 | S Sosibo | 32 | 0 | 0.00 | 40.63 | 1 | 3 | -32.00 | R 85,575.00 | |
| 96 | A Mosaheb | 11 | 0 | 0.00 | 45.45 | 3 | 0 | -11.00 | R 64,837.50 | |
| 97 | A Bikwe | 3 | 0 | 0.00 | 100.00 | 2 | 0 | -3.00 | R 53,675.00 | |
| 98 | P Mlangeni | 9 | 0 | 0.00 | 55.56 | 2 | 0 | -9.00 | R 48,331.25 | |
| 99 | C Ngcobo | 12 | 0 | 0.00 | 25.00 | 1 | 1 | -12.00 | R 42,750.00 | |
| 100 | S Al-Marri | 11 | 0 | 0.00 | 36.36 | 1 | 0 | -11.00 | R 34,793.75 |
