1 August 2024 - 19 May 2025
NAME | RIDES | WINS | WIN % | WIN/PL % | 2ND | 3RD | 4TH | R1 WIN | STAKES | |
1 | C Zackey | 1172 | 209 | 17.83 | 65.10 | 167 | 140 | -115.90 | R 26,626,587.50 | |
2 | R Fourie | 799 | 205 | 25.66 | 77.35 | 114 | 111 | -177.75 | R 28,642,993.75 | |
3 | G Lerena | 776 | 203 | 26.16 | 79.25 | 148 | 108 | -100.40 | R 27,798,206.25 | |
4 | M Yeni | 932 | 126 | 13.52 | 64.06 | 130 | 116 | -320.20 | R 15,565,950.00 | |
5 | S Veale | 705 | 97 | 13.76 | 52.62 | 79 | 55 | -70.80 | R 11,785,675.00 | |
6 | K Matsunyane | 912 | 82 | 8.99 | 56.47 | 110 | 119 | -339.20 | R 13,254,293.75 | |
7 | C Habib | 825 | 69 | 8.36 | 55.27 | 103 | 94 | -321.60 | R 12,021,806.25 | |
8 | P Strydom | 244 | 62 | 25.41 | 70.90 | 32 | 27 | 19.90 | R 8,032,425.00 | |
9 | R A Venniker | 492 | 61 | 12.40 | 57.52 | 53 | 58 | -107.35 | R 7,412,806.25 | |
10 | L Mxothwa | 460 | 60 | 13.04 | 58.70 | 56 | 58 | -71.40 | R 6,265,300.00 |
View all statistics