Horses

1 August 2025 - 15 September 2025

  NAME RUNS WINS WIN % WIN/PL % 2ND 3RD 4TH R1 WIN STAKES
1 ARGO ALLEY 3 2 66.67 100.00 1 0 4.60 R 206,625.00
2 QUANTUM THEORY 2 2 100.00 100.00 0 0 2.60 R 192,968.75
3 ELUSIVE WINTER 2 2 100.00 100.00 0 0 6.50 R 160,353.25
4 PRESSONREGARDLESS 2 2 100.00 100.00 0 0 4.00 R 151,406.25
5 CALLMEGETRIX 2 1 50.00 100.00 1 0 0.70 R 147,250.00
6 MUSIC IS LIFE 2 2 100.00 100.00 0 0 14.30 R 142,500.00
7 JAZZ CAFE 2 2 100.00 100.00 0 0 11.70 R 139,531.25
8 BLACK EAGLE 2 2 100.00 100.00 0 0 1.40 R 136,562.50
9 ISIKWISHIKWISHI 3 1 33.33 100.00 2 0 -1.10 R 125,400.00
10 TURBO TWENTY 2 2 100.00 100.00 0 0 8.70 R 124,687.50
10 GIMME WHAT I WANT 2 2 100.00 100.00 0 0 3.70 R 124,687.50

View all statistics