Horses

1 August 2025 - 20 October 2025

  NAME RUNS WINS WIN % WIN/PL % 2ND 3RD 4TH R1 WIN STAKES
1 CALLMEGETRIX 3 2 66.67 100.00 1 0 2.00 R 414,437.50
2 TIN PAN ALLEY 1 1 100.00 100.00 0 0 1.30 R 326,562.50
3 MERCANTOUR 3 3 100.00 100.00 0 0 4.40 R 311,718.75
4 SHE'S MY WORLD 2 2 100.00 100.00 0 0 26.10 R 252,343.75
5 PRESSONREGARDLESS 4 3 75.00 75.00 0 0 6.00 R 240,468.75
6 QUESTIONING 1 1 100.00 100.00 0 0 2.80 R 207,812.50
7 ARGO ALLEY 3 2 66.67 100.00 1 0 4.60 R 206,625.00
8 QUANTUM THEORY 3 2 66.67 66.67 0 0 1.60 R 192,968.75
9 TEO TORRIATTE 4 2 50.00 75.00 1 0 9.00 R 180,025.00
10 ARCTIC WIZARD 3 2 66.67 66.67 0 0 5.10 R 178,125.00

View all statistics