Horses

1 August 2025 - 9 October 2025

  NAME RUNS WINS WIN % WIN/PL % 2ND 3RD 4TH R1 WIN STAKES
1 CALLMEGETRIX 3 2 66.67 100.00 1 0 2.00 R 414,437.50
2 TIN PAN ALLEY 1 1 100.00 100.00 0 0 1.30 R 326,562.50
3 SHE'S MY WORLD 2 2 100.00 100.00 0 0 26.10 R 252,343.75
4 MERCANTOUR 2 2 100.00 100.00 0 0 3.60 R 207,812.50
5 QUESTIONING 1 1 100.00 100.00 0 0 2.80 R 207,812.50
6 ARGO ALLEY 3 2 66.67 100.00 1 0 4.60 R 206,625.00
7 QUANTUM THEORY 3 2 66.67 66.67 0 0 1.60 R 192,968.75
8 IMPOSING 2 2 100.00 100.00 0 0 8.40 R 175,156.25
9 MO MENT 3 2 66.67 100.00 0 1 1.40 R 171,712.50
10 ROYAL AUSSIE 3 1 33.33 100.00 1 1 1.40 R 168,625.00

View all statistics