Pakenham (AUS) 031 362 1110
Cheltenham (UK) 031 362 1110
Pinjarra (AUS) 031 362 1111
Hexham (UK) 031 362 1111
Bendigo (AUS) 031 362 1104
Southwell (UK) 031 362 1104
Meydan (UAE) 031 362 1101
Vaal (RSA) 031 362 1107/1108/1109
Pakenham (AUS) 031 362 1110
Cheltenham (UK) 031 362 1110
Pinjarra (AUS) 031 362 1111
Hexham (UK) 031 362 1111
Bendigo (AUS) 031 362 1104
Southwell (UK) 031 362 1104
Meydan (UAE) 031 362 1101
Vaal (RSA) 031 362 1107/1108/1109
Mildura (AUS) 031 362 1110
Cheltenham (UK) 031 362 1110
Bathurst (AUS) 031 362 1111
Huntingdon (UK) 031 362 1111
Redcliffe (AUS) 031 362 1107
Lingfield (UK) 031 362 1107
Happy Valley (HKG) 031 362 1104
Kempton (UK) 031 362 1104
Greyville (RSA) 031 362 1101 1102 1103
Albury (AUS) 031 362 1110
Cheltenham (UK) 031 362 1110
Kilmore (AUS) 031 362 1111
Southwell (UK) 031 362 1111
Parx (USA) 031 362 1107
Gloucester (AUS) 031 362 1104
Sedgefield (UK) 031 362 1104
Wolverhampton (UK) 031 362 1101
Turffontein (RSA) 031 362 1107/1108/1109
Following 50mm of rain at the Vaal yesterday morning, pen reading of 29 & forecast of more rain , the race meeting of 12 March at the Vaal has been moved TURFFONTEIN inside track with a pen reading of 21. Race 6 now 2600m & Race 8 now 1450m. Race times will remain the same. Voluntary scratching closes Today 12th March at 8am. A new Track Report to follow…..
Pinjarra (AUS) 031 362 1110
Stratford (UK) 031 362 1110
Canberra (AUS) 031 362 1111
Taunton (UK) 031 362 1111
Plumpton (UK) 031 362 1107
Parx (USA) 031 362 1104
Kempton (UK) 031 362 1101
Flamingo (RSA) 031 362 1104/1105/1106
Kranji (SNG) 031 362 1110
Warwick (UK) 031 362 1110
Sha-Tin (HKG) 031 362 1111
Musselburgh (UK) 031 362 1111
Hobart (AUS) 031 362 1104
Naas (IRE) 031 362 1104
Borrowdale (ZIM) 031 362 1107/1108/1109
Greyville (RSA) 031 362 1101/1102/1103
Melton (AUS) 031 362 1110
Wolverhampton (UK) 031 362 1110
Albion Park (AUS) 031 362 1111
Sandown (UK) 031 362 1111
Menangle (AUS) 031 362 1101
Meydan (UAE) 031 362 1101
Ayr (UK) 031 362 1101
Kempton (UK) 031 362 1107
Parx (USA) 031 362 1104
Durbanville (RSA) 031 362 1104/1105/1106
Turffontein (RSA) 031 362 1107/1108/1109
Following an inspection by Officials, one Trainer and Jockeys, a decision has been taken to move the meeting for today from the Turf Track to the Poly Track. Please note that Races 5 and 6 will be run over 1900m and races 4 and 8 will be run over 1300m.
Geelong (AUS) 031 362 1110
Lingfield (UK) 031 362 1110
Sunshine Coast (AUS) 031 362 1111
Sandown (UK) 031 362 1111
Cranbourne (AUS) 031 362 1107
Kranji (SP) 031 362 1107
Newcastle (UK) 031 362 1107
Jebel Ali (UAE) 031 362 1101
Leicester (UK) 031 362 1101
Gulfstream Park (USA) 031 362 1101
Fairview (RSA) 031 362 1104/1105/1106
Pakenham (AUS) 031 362 1110
Carlisle (UK) 031 362 1110
Albany (AUS) 031 362 1111
Southwell (UK) 031 362 1111
Swanhill (AUS) 031 362 1104
Wincanton (UK) 031 362 1104
Chelmsford City (UK) 031 362 1101
Gulfstream Park (USA) 031 362 1107
Vaal (RSA) 031 362 1107/1108/1109