1 August 2025 - 23 October 2025
| NAME | RUNS | WINS | WIN % | WIN/PL % | 2ND | 3RD | 4TH | R1 WIN | STAKES | |
| 1 | Justin Snaith | 211 | 33 | 15.64 | 58.29 | 31 | 23 | -12.20 | R 3,609,393.75 | |
| 2 | Alan Greeff | 205 | 38 | 18.54 | 61.95 | 27 | 23 | -46.10 | R 3,077,881.25 | |
| 3 | Mike / Mathew de Kock | 111 | 25 | 22.52 | 70.27 | 18 | 11 | -5.40 | R 2,202,281.25 | |
| 4 | Gavin Smith | 208 | 23 | 11.06 | 61.54 | 27 | 27 | -63.70 | R 2,079,122.50 | |
| 5 | Tony Peter | 117 | 21 | 17.95 | 66.67 | 14 | 16 | -26.10 | R 1,809,156.25 | |
| 6 | Sean Tarry | 100 | 13 | 13.00 | 54.00 | 10 | 8 | -43.70 | R 1,668,912.50 | |
| 7 | James Crawford | 119 | 16 | 13.45 | 58.82 | 11 | 18 | -15.90 | R 1,623,437.50 | |
| 8 | Candice Bass | 136 | 15 | 11.03 | 51.47 | 10 | 15 | -76.00 | R 1,517,812.50 | |
| 9 | Vaughan Marshall | 102 | 16 | 15.69 | 45.10 | 10 | 5 | -25.80 | R 1,502,109.75 | |
| 10 | Glen Kotzen | 119 | 14 | 11.76 | 54.62 | 12 | 10 | -32.10 | R 1,412,250.00 | |
| 11 | Gareth van Zyl | 77 | 11 | 14.29 | 62.34 | 14 | 9 | -17.20 | R 1,307,362.50 | |
| 12 | J A Janse van Vuuren | 88 | 13 | 14.77 | 63.64 | 13 | 10 | -45.40 | R 1,287,606.25 | |
| 13 | St John Gray | 85 | 14 | 16.47 | 68.24 | 11 | 14 | 18.50 | R 1,286,537.50 | |
| 14 | Dean Kannemeyer | 79 | 12 | 15.19 | 64.56 | 9 | 9 | -32.10 | R 1,250,212.50 | |
| 15 | Stuart Ferrie | 67 | 13 | 19.40 | 58.21 | 9 | 6 | -3.40 | R 1,191,468.75 | |
| 16 | Andre Nel | 78 | 10 | 12.82 | 60.26 | 9 | 12 | -30.50 | R 1,117,681.25 | |
| 17 | Alyson Wright | 103 | 10 | 9.71 | 57.28 | 13 | 9 | -30.00 | R 1,042,031.25 | |
| 18 | Kelly Mitchley | 113 | 14 | 12.39 | 54.87 | 13 | 11 | -45.70 | R 1,038,207.50 | |
| 19 | Fabian Habib | 89 | 10 | 11.24 | 49.44 | 12 | 11 | -42.20 | R 1,007,356.25 | |
| 20 | Paul Matchett | 113 | 9 | 7.96 | 53.10 | 7 | 17 | -64.00 | R 927,200.00 | |
| 21 | Fanie Bronkhorst | 131 | 8 | 6.11 | 50.38 | 15 | 11 | -106.20 | R 922,450.00 | |
| 22 | Candice Dawson | 48 | 10 | 20.83 | 62.50 | 4 | 5 | 6.00 | R 898,462.50 | |
| 23 | Michael Miller | 78 | 8 | 10.26 | 52.56 | 6 | 6 | -38.30 | R 894,881.25 | |
| 24 | Roy Magner | 55 | 8 | 14.55 | 72.73 | 10 | 8 | 30.50 | R 864,143.75 | |
| 25 | Jacques Strydom | 109 | 10 | 9.17 | 54.13 | 17 | 11 | -5.20 | R 857,398.75 | |
| 26 | Duncan Howells | 52 | 8 | 15.38 | 61.54 | 9 | 10 | -10.00 | R 811,600.00 | |
| 27 | Garth Puller | 95 | 4 | 4.21 | 54.74 | 8 | 13 | -83.10 | R 794,712.50 | |
| 28 | Lucky Houdalakis | 57 | 6 | 10.53 | 61.40 | 12 | 9 | -36.50 | R 757,743.75 | |
| 29 | Brett Webber | 62 | 8 | 12.90 | 64.52 | 9 | 11 | 32.20 | R 755,725.00 | |
| 30 | Zietsman Oosthuizen | 91 | 8 | 8.79 | 60.44 | 13 | 13 | -1.60 | R 754,585.00 | |
| 31 | Juan Nel | 80 | 10 | 12.50 | 60.00 | 8 | 7 | -11.10 | R 733,590.00 | |
| 32 | Sharon B Kotzen | 87 | 8 | 9.20 | 63.22 | 9 | 13 | -43.80 | R 708,248.75 | |
| 33 | Greg Ennion | 55 | 8 | 14.55 | 43.64 | 2 | 7 | -26.50 | R 701,775.00 | |
| 34 | Tara Laing | 56 | 9 | 16.07 | 60.71 | 8 | 6 | 3.20 | R 689,795.00 | |
| 35 | Eric Sands | 43 | 5 | 11.63 | 60.47 | 8 | 5 | -11.10 | R 637,456.25 | |
| 36 | M J Odendaal | 62 | 5 | 8.06 | 58.06 | 6 | 7 | -30.00 | R 608,356.25 | |
| 37 | Wendy Whitehead | 85 | 3 | 3.53 | 47.06 | 13 | 5 | -63.80 | R 584,193.75 | |
| 38 | Yogas Govender | 54 | 3 | 5.56 | 53.70 | 12 | 5 | -33.50 | R 541,431.25 | |
| 39 | Lucinda Woodruff | 49 | 5 | 10.20 | 48.98 | 3 | 1 | -14.70 | R 531,525.00 | |
| 40 | Michael Roberts | 63 | 3 | 4.76 | 50.79 | 6 | 10 | -15.60 | R 489,181.25 | |
| 41 | Paul Lafferty | 54 | 4 | 7.41 | 53.70 | 3 | 9 | -35.20 | R 488,618.75 | |
| 42 | Joe Soma | 30 | 6 | 20.00 | 73.33 | 5 | 4 | -13.80 | R 483,193.75 | |
| 43 | Cliffie Miller | 76 | 5 | 6.58 | 48.68 | 8 | 7 | -53.20 | R 482,623.75 | |
| 44 | Tony Rivalland | 37 | 5 | 13.51 | 54.05 | 2 | 5 | -11.90 | R 474,531.25 | |
| 45 | Tyrone Zackey | 30 | 6 | 20.00 | 53.33 | 3 | 2 | 34.50 | R 463,362.50 | |
| 46 | Nathan Kotzen | 57 | 4 | 7.02 | 49.12 | 1 | 10 | -2.70 | R 463,031.25 | |
| 47 | Darryl Moore | 27 | 6 | 22.22 | 55.56 | 2 | 4 | 5.50 | R 445,787.50 | |
| 48 | Clinton Binda | 28 | 4 | 14.29 | 64.29 | 8 | 2 | 0.30 | R 432,725.00 | |
| 49 | Robbie Hill | 26 | 4 | 15.38 | 61.54 | 6 | 2 | -3.30 | R 424,300.00 | |
| 50 | Alec Laird | 32 | 3 | 9.38 | 56.25 | 6 | 1 | -14.80 | R 423,343.75 | |
| 51 | Wengesai Masawi | 16 | 5 | 31.25 | 87.50 | 2 | 3 | 6.60 | R 421,562.50 | |
| 52 | David Nieuwenhuizen | 24 | 4 | 16.67 | 75.00 | 2 | 2 | -7.20 | R 418,000.00 | |
| 53 | Robyn Klaasen | 59 | 3 | 5.08 | 50.85 | 7 | 7 | -31.30 | R 416,575.00 | |
| 54 | Peter Muscutt | 34 | 4 | 11.76 | 55.88 | 2 | 4 | -6.30 | R 414,628.12 | |
| 55 | Stuart Pettigrew | 28 | 4 | 14.29 | 75.00 | 5 | 3 | -6.20 | R 408,975.00 | |
| 56 | Ricky Maingard | 21 | 5 | 23.81 | 71.43 | 2 | 3 | 6.00 | R 406,006.25 | |
| 57 | Corrie Lensley | 35 | 4 | 11.43 | 48.57 | 5 | 4 | -12.80 | R 404,225.00 | |
| 58 | Kumaran Naidoo | 71 | 2 | 2.82 | 43.66 | 5 | 7 | -62.90 | R 387,225.00 | |
| 59 | Tienie Prinsloo | 29 | 4 | 13.79 | 55.17 | 4 | 0 | -16.30 | R 369,437.50 | |
| 60 | Dennis Bosch | 38 | 3 | 7.89 | 57.89 | 6 | 5 | -27.00 | R 365,156.25 | |
| 61 | Louis Goosen | 63 | 2 | 3.17 | 46.03 | 3 | 9 | -13.60 | R 357,206.25 | |
| 62 | Paul Reeves | 36 | 5 | 13.89 | 41.67 | 1 | 2 | 52.70 | R 354,825.00 | |
| 63 | Emmanuel Kaknis | 83 | 4 | 4.82 | 39.76 | 3 | 7 | -57.60 | R 340,052.50 | |
| 64 | W O Marwing/W H Marwing | 33 | 3 | 9.09 | 54.55 | 4 | 3 | 36.30 | R 339,387.50 | |
| 65 | Corne Spies | 40 | 4 | 10.00 | 52.50 | 3 | 2 | -16.80 | R 322,762.50 | |
| 66 | Mano Pandaram | 39 | 4 | 10.26 | 53.85 | 0 | 6 | -20.00 | R 312,193.75 | |
| 67 | Des A McLachlan | 44 | 3 | 6.82 | 38.64 | 4 | 1 | -6.20 | R 284,900.00 | |
| 68 | Gary Rich | 37 | 3 | 8.11 | 45.95 | 2 | 3 | -11.90 | R 282,862.50 | |
| 69 | HWJ Crawford/M Rix | 21 | 2 | 9.52 | 61.90 | 3 | 2 | -12.50 | R 279,499.00 | |
| 70 | Weichong Marwing | 28 | 2 | 7.14 | 60.71 | 3 | 3 | -15.10 | R 252,275.00 | |
| 71 | Adam Marcus | 38 | 0 | 0.00 | 57.89 | 6 | 7 | -38.00 | R 245,852.50 | |
| 72 | Yadav Singh | 26 | 3 | 11.54 | 53.85 | 0 | 3 | 26.10 | R 238,687.50 | |
| 73 | Frank Robinson | 20 | 2 | 10.00 | 50.00 | 2 | 3 | -2.40 | R 238,687.50 | |
| 74 | Robbie Sage | 17 | 2 | 11.76 | 64.71 | 2 | 4 | -10.30 | R 236,075.00 | |
| 75 | Piet Botha | 54 | 0 | 0.00 | 37.04 | 7 | 2 | -54.00 | R 229,425.00 | |
| 76 | Mark Dixon | 32 | 1 | 3.13 | 43.75 | 4 | 1 | -30.40 | R 216,250.00 | |
| 77 | M G Azzie/A A Azzie | 21 | 2 | 9.52 | 61.90 | 2 | 3 | -7.30 | R 211,968.75 | |
| 78 | D A McKenzie | 50 | 3 | 6.00 | 38.00 | 2 | 4 | -26.10 | R 211,256.25 | |
| 79 | Grant Maroun | 20 | 2 | 10.00 | 65.00 | 0 | 3 | -7.20 | R 206,387.50 | |
| 80 | Frikkie Greyling | 23 | 1 | 4.35 | 52.17 | 5 | 1 | -18.20 | R 204,121.87 | |
| 81 | Heinrich van der Westhuizen | 16 | 2 | 12.50 | 56.25 | 4 | 1 | 7.80 | R 195,106.25 | |
| 82 | Phillip Labuschagne | 23 | 2 | 8.70 | 39.13 | 1 | 1 | -12.00 | R 182,993.75 | |
| 83 | Chris Jonker | 54 | 2 | 3.70 | 31.48 | 1 | 3 | -34.60 | R 168,387.50 | |
| 84 | Dianne Stenger | 16 | 2 | 12.50 | 50.00 | 0 | 2 | -5.20 | R 168,150.00 | |
| 85 | Lunga Gila | 27 | 2 | 7.41 | 48.15 | 3 | 2 | -7.50 | R 166,131.25 | |
| 86 | Heather E Adamson | 11 | 2 | 18.18 | 63.64 | 1 | 2 | -1.40 | R 159,362.50 | |
| 87 | Mark Khan | 26 | 2 | 7.69 | 50.00 | 2 | 3 | -16.00 | R 157,118.75 | |
| 88 | Mike Stewart | 12 | 1 | 8.33 | 50.00 | 3 | 1 | -9.60 | R 139,887.50 | |
| 89 | Doug Campbell | 31 | 1 | 3.23 | 32.26 | 1 | 2 | -21.90 | R 137,156.25 | |
| 90 | Peter D Wrensch | 7 | 2 | 28.57 | 85.71 | 0 | 1 | 18.00 | R 122,787.50 | |
| 91 | Andries Steyn | 25 | 1 | 4.00 | 40.00 | 3 | 0 | -0.30 | R 121,600.00 | |
| 92 | Michelle Rix | 5 | 1 | 20.00 | 60.00 | 0 | 2 | 15.00 | R 107,231.25 | |
| 93 | Billy Ruiters | 17 | 1 | 5.88 | 64.71 | 1 | 1 | -12.50 | R 100,462.50 | |
| 94 | Kobus Roux | 22 | 0 | 0.00 | 54.55 | 3 | 1 | -22.00 | R 98,681.25 | |
| 95 | P P / J M Vermeulen | 6 | 1 | 16.67 | 50.00 | 0 | 0 | -0.50 | R 93,812.50 | |
| 96 | Paul Gadsby | 18 | 1 | 5.56 | 44.44 | 0 | 1 | -3.30 | R 87,993.75 | |
| 97 | Patrick Kruyer | 11 | 0 | 0.00 | 81.82 | 2 | 2 | -11.00 | R 83,600.00 | |
| 98 | Piet Steyn | 17 | 0 | 0.00 | 41.18 | 2 | 1 | -17.00 | R 62,937.50 | |
| 99 | Mike Azzie | 18 | 0 | 0.00 | 61.11 | 2 | 5 | -18.00 | R 55,218.75 | |
| 100 | Craig Mayhew | 15 | 0 | 0.00 | 46.67 | 1 | 2 | -15.00 | R 52,368.75 |
