1 August 2025 - 17 April 2026
| NAME | RIDES | WINS | WIN % | WIN/PL % | 2ND | 3RD | 4TH | R1 WIN | STAKES | |
| 1 | C Zackey | 1160 | 198 | 17.07 | 67.24 | 176 | 145 | -324.00 | R 28,216,270.31 | |
| 2 | R Fourie | 697 | 153 | 21.95 | 70.88 | 117 | 92 | -216.10 | R 20,165,881.25 | |
| 3 | M Yeni | 942 | 113 | 12.00 | 62.53 | 116 | 115 | -330.00 | R 14,903,149.69 | |
| 4 | C Habib | 882 | 97 | 11.00 | 58.39 | 97 | 119 | -157.00 | R 12,889,118.34 | |
| 5 | C Murray | 704 | 90 | 12.78 | 57.24 | 98 | 56 | -193.30 | R 12,350,270.62 | |
| 6 | K de Melo | 450 | 84 | 18.67 | 67.33 | 60 | 64 | -106.30 | R 12,179,155.33 | |
| 7 | S Moodley | 593 | 77 | 12.98 | 61.89 | 76 | 79 | -254.20 | R 10,048,463.75 | |
| 8 | S Veale | 506 | 67 | 13.24 | 55.14 | 56 | 56 | -94.10 | R 8,415,740.63 | |
| 9 | G Lerena | 338 | 66 | 19.53 | 72.19 | 56 | 42 | -61.70 | R 8,936,140.76 | |
| 10 | R A Venniker | 479 | 58 | 12.11 | 56.58 | 56 | 62 | -113.30 | R 6,827,001.87 | |
| 11 | S Khumalo | 427 | 58 | 13.58 | 57.85 | 59 | 48 | -116.90 | R 6,369,492.50 | |
| 12 | C Little | 566 | 51 | 9.01 | 48.41 | 60 | 53 | -198.90 | R 5,805,479.50 | |
| 13 | L Mxothwa | 475 | 51 | 10.74 | 54.95 | 49 | 58 | -157.50 | R 5,682,135.25 | |
| 14 | J P v'd Merwe | 349 | 48 | 13.75 | 63.04 | 44 | 46 | -56.00 | R 9,421,386.25 | |
| 15 | P Mxoli | 459 | 47 | 10.24 | 53.38 | 36 | 52 | -47.60 | R 5,586,590.00 | |
| 16 | T Godden | 327 | 44 | 13.46 | 57.19 | 30 | 37 | -40.20 | R 8,146,187.50 | |
| 17 | A Fortune | 231 | 40 | 17.32 | 63.64 | 26 | 27 | 1.20 | R 9,749,866.38 | |
| 18 | K Matsunyane | 547 | 39 | 7.13 | 52.83 | 54 | 62 | -197.60 | R 5,534,820.34 | |
| 19 | A Domeyer | 174 | 36 | 20.69 | 68.39 | 26 | 28 | -47.40 | R 5,406,087.50 | |
| 20 | M V'Rensburg | 375 | 36 | 9.60 | 55.20 | 53 | 46 | -94.10 | R 4,394,784.26 | |
| 21 | C Maujean | 314 | 29 | 9.24 | 50.00 | 42 | 26 | 15.70 | R 2,849,185.38 | |
| 22 | M Mbuto | 314 | 27 | 8.60 | 48.41 | 34 | 19 | -123.20 | R 2,951,329.75 | |
| 23 | B Marx-Jacobson | 214 | 27 | 12.62 | 59.35 | 24 | 23 | -23.00 | R 2,742,022.50 | |
| 24 | G van Niekerk | 130 | 23 | 17.69 | 62.31 | 15 | 10 | -22.00 | R 2,760,392.00 | |
| 25 | M K Katjedi | 500 | 22 | 4.40 | 43.80 | 41 | 45 | -286.70 | R 3,243,268.67 | |
| 26 | D Pillay | 207 | 22 | 10.63 | 51.21 | 23 | 18 | -18.30 | R 2,203,018.75 | |
| 27 | G Samo-Burthia | 199 | 22 | 11.06 | 54.77 | 19 | 23 | -35.10 | R 2,177,973.75 | |
| 28 | D D Louw | 246 | 21 | 8.54 | 55.28 | 32 | 27 | -49.30 | R 2,402,403.13 | |
| 29 | B Soodoo | 171 | 21 | 12.28 | 52.05 | 13 | 15 | 21.50 | R 1,499,361.25 | |
| 30 | R Munger | 156 | 19 | 12.18 | 70.51 | 21 | 26 | -50.10 | R 2,882,067.38 | |
| 31 | M Michel | 197 | 18 | 9.14 | 46.70 | 18 | 21 | -56.40 | R 2,152,504.37 | |
| 32 | W Agrella | 146 | 18 | 12.33 | 53.42 | 15 | 13 | -18.40 | R 1,445,865.75 | |
| 33 | S Bungane | 220 | 17 | 7.73 | 49.09 | 19 | 24 | -91.90 | R 1,963,284.38 | |
| 34 | J R Syster | 235 | 17 | 7.23 | 36.60 | 13 | 14 | -58.30 | R 1,799,690.38 | |
| 35 | N Patel | 152 | 17 | 11.18 | 56.58 | 20 | 20 | 18.70 | R 1,767,731.25 | |
| 36 | K J Lihaba | 219 | 16 | 7.31 | 41.10 | 16 | 19 | -12.40 | R 1,887,563.75 | |
| 37 | A Mgudlwa | 201 | 15 | 7.46 | 48.26 | 15 | 19 | -79.70 | R 2,047,056.25 | |
| 38 | S Valjalo | 150 | 14 | 9.33 | 50.00 | 15 | 22 | 36.10 | R 1,561,669.38 | |
| 39 | G Dookhit | 194 | 14 | 7.22 | 51.03 | 20 | 21 | -70.80 | R 1,330,327.75 | |
| 40 | X Ndlovu | 168 | 13 | 7.74 | 48.81 | 12 | 20 | -20.60 | R 1,182,013.75 | |
| 41 | C F Dicken | 163 | 12 | 7.36 | 44.17 | 13 | 13 | -78.50 | R 1,294,493.75 | |
| 42 | T Mayhew | 216 | 11 | 5.09 | 44.91 | 24 | 13 | -132.10 | R 2,947,885.72 | |
| 43 | J Gates | 206 | 11 | 5.34 | 37.86 | 8 | 14 | -86.30 | R 1,215,940.63 | |
| 44 | Y Ramzan | 129 | 11 | 8.53 | 46.51 | 7 | 14 | -3.00 | R 991,548.25 | |
| 45 | B Plaatjies | 155 | 10 | 6.45 | 38.71 | 8 | 12 | -41.40 | R 1,147,109.50 | |
| 46 | R Danielson | 70 | 8 | 11.43 | 61.43 | 9 | 9 | -16.30 | R 1,656,800.00 | |
| 47 | G Wright | 193 | 8 | 4.15 | 45.08 | 23 | 18 | -77.70 | R 1,394,334.38 | |
| 48 | L Nhlapo | 163 | 8 | 4.91 | 41.72 | 5 | 14 | -119.90 | R 1,081,171.25 | |
| 49 | D Ramkhalawon | 44 | 8 | 18.18 | 56.82 | 4 | 6 | 16.50 | R 584,606.25 | |
| 50 | J Botes | 218 | 7 | 3.21 | 33.49 | 12 | 14 | -159.10 | R 917,685.63 | |
| 51 | N Yuen | 95 | 7 | 7.37 | 36.84 | 7 | 9 | -20.50 | R 782,562.50 | |
| 52 | K Strydom | 42 | 7 | 16.67 | 64.29 | 11 | 4 | -17.00 | R 672,950.37 | |
| 53 | J Penny | 98 | 6 | 6.12 | 34.69 | 8 | 9 | -63.50 | R 679,066.25 | |
| 54 | N Nastili | 162 | 6 | 3.70 | 36.42 | 12 | 12 | -61.20 | R 662,577.50 | |
| 55 | V Jodhee | 101 | 6 | 5.94 | 35.64 | 4 | 6 | 11.70 | R 542,173.75 | |
| 56 | C Orffer | 171 | 5 | 2.92 | 45.03 | 17 | 18 | -141.60 | R 1,247,827.50 | |
| 57 | S Hlengwa | 179 | 5 | 2.79 | 43.02 | 14 | 16 | -86.00 | R 912,943.75 | |
| 58 | J Jacobs | 99 | 5 | 5.05 | 33.33 | 3 | 9 | -52.10 | R 558,262.50 | |
| 59 | S Naidoo | 111 | 5 | 4.50 | 38.74 | 6 | 7 | -80.20 | R 475,712.50 | |
| 60 | K Minnie | 129 | 4 | 3.10 | 39.53 | 2 | 9 | -91.20 | R 398,472.75 | |
| 61 | C Bantam | 48 | 4 | 8.33 | 29.17 | 2 | 0 | -14.30 | R 343,431.25 | |
| 62 | D Daniels | 65 | 3 | 4.62 | 49.23 | 3 | 7 | -38.30 | R 398,056.25 | |
| 63 | K A Brewer | 37 | 3 | 8.11 | 40.54 | 1 | 3 | -13.20 | R 380,356.25 | |
| 64 | I Taka | 51 | 3 | 5.88 | 35.29 | 3 | 3 | 41.40 | R 275,951.25 | |
| 65 | S Mosia | 9 | 3 | 33.33 | 100.00 | 3 | 2 | -1.40 | R 211,873.75 | |
| 66 | C Mabaya | 9 | 3 | 33.33 | 55.56 | 1 | 1 | 5.70 | R 182,839.50 | |
| 67 | P Mongqawa | 9 | 3 | 33.33 | 66.67 | 0 | 1 | -1.30 | R 158,899.37 | |
| 68 | R Piechulek | 59 | 2 | 3.39 | 38.98 | 3 | 8 | -43.80 | R 428,212.50 | |
| 69 | M Thackeray | 92 | 2 | 2.17 | 31.52 | 2 | 5 | -59.10 | R 382,837.50 | |
| 70 | E J Muller | 57 | 2 | 3.51 | 40.35 | 7 | 2 | -52.30 | R 356,558.75 | |
| 71 | E Webber | 97 | 2 | 2.06 | 37.11 | 5 | 10 | -69.90 | R 323,415.63 | |
| 72 | W Fourie | 40 | 2 | 5.00 | 27.50 | 1 | 2 | 21.70 | R 146,988.75 | |
| 73 | S Liyaba | 3 | 2 | 66.67 | 100.00 | 0 | 1 | 3.60 | R 96,187.50 | |
| 74 | O Noach | 95 | 1 | 1.05 | 28.42 | 5 | 3 | -89.30 | R 277,281.25 | |
| 75 | J Mariba | 27 | 1 | 3.70 | 48.15 | 5 | 1 | -12.80 | R 208,287.50 | |
| 76 | N Klink | 50 | 1 | 2.00 | 30.00 | 1 | 4 | -46.30 | R 193,681.25 | |
| 77 | D Ashby | 46 | 1 | 2.17 | 32.61 | 1 | 3 | -30.40 | R 163,218.75 | |
| 78 | A Mosaheb | 21 | 1 | 4.76 | 52.38 | 5 | 0 | -17.70 | R 149,150.00 | |
| 79 | T Lukhele | 14 | 1 | 7.14 | 85.71 | 3 | 3 | -12.30 | R 143,628.13 | |
| 80 | K Steyn | 57 | 1 | 1.75 | 24.56 | 1 | 5 | -31.30 | R 142,143.75 | |
| 81 | V Sithetho | 10 | 1 | 10.00 | 70.00 | 2 | 2 | -1.70 | R 120,792.50 | |
| 82 | T Matsoele | 10 | 1 | 10.00 | 70.00 | 1 | 2 | -7.40 | R 99,654.75 | |
| 83 | B Nkunzi | 2 | 1 | 50.00 | 100.00 | 0 | 1 | 8.90 | R 95,000.00 | |
| 84 | X Tshayisa | 2 | 1 | 50.00 | 100.00 | 0 | 1 | 4.60 | R 87,518.75 | |
| 85 | M Winnaar | 9 | 1 | 11.11 | 33.33 | 0 | 1 | 20.00 | R 84,075.00 | |
| 86 | V Bikwe | 1 | 1 | 100.00 | 100.00 | 0 | 0 | 4.10 | R 83,125.00 | |
| 87 | N Jobose | 5 | 1 | 20.00 | 100.00 | 0 | 0 | -1.30 | R 68,827.50 | |
| 88 | B A Makhubo | 7 | 1 | 14.29 | 28.57 | 0 | 0 | 5.40 | R 67,450.00 | |
| 89 | T Mango | 7 | 1 | 14.29 | 42.86 | 0 | 1 | 5.40 | R 56,762.50 | |
| 90 | A Mbumbulu | 3 | 1 | 33.33 | 33.33 | 0 | 0 | -0.90 | R 44,531.25 | |
| 91 | T Ncume | 5 | 1 | 20.00 | 40.00 | 0 | 0 | -1.40 | R 36,100.00 | |
| 92 | S Khathi | 16 | 1 | 6.25 | 43.75 | 0 | 2 | -10.60 | R 34,223.75 | |
| 93 | O Murphy | 9 | 0 | 0.00 | 44.44 | 2 | 1 | -3.00 | R 378,575.00 | |
| 94 | D Schwarz | 68 | 0 | 0.00 | 38.24 | 6 | 7 | -68.00 | R 297,516.75 | |
| 95 | G Behr | 54 | 0 | 0.00 | 38.89 | 6 | 2 | -54.00 | R 190,768.75 | |
| 96 | J Solomons | 34 | 0 | 0.00 | 29.41 | 3 | 2 | -34.00 | R 173,075.00 | |
| 97 | S Sosibo | 32 | 0 | 0.00 | 40.63 | 1 | 3 | -32.00 | R 85,575.00 | |
| 98 | A Bikwe | 3 | 0 | 0.00 | 100.00 | 2 | 0 | -3.00 | R 53,675.00 | |
| 99 | P Mlangeni | 9 | 0 | 0.00 | 55.56 | 2 | 0 | -9.00 | R 48,331.25 | |
| 100 | C Ngcobo | 12 | 0 | 0.00 | 25.00 | 1 | 1 | -12.00 | R 42,750.00 |
