Trainers

1 August 2025 - 23 October 2025

  NAME RUNS WINS WIN % WIN/PL % 2ND 3RD 4TH R1 WIN STAKES
1 Justin Snaith 211 33 15.64 58.29 31 23 -12.20 R 3,609,393.75
2 Alan Greeff 205 38 18.54 61.95 27 23 -46.10 R 3,077,881.25
3 Mike / Mathew de Kock 111 25 22.52 70.27 18 11 -5.40 R 2,202,281.25
4 Gavin Smith 208 23 11.06 61.54 27 27 -63.70 R 2,079,122.50
5 Tony Peter 117 21 17.95 66.67 14 16 -26.10 R 1,809,156.25
6 Sean Tarry 100 13 13.00 54.00 10 8 -43.70 R 1,668,912.50
7 James Crawford 119 16 13.45 58.82 11 18 -15.90 R 1,623,437.50
8 Candice Bass 136 15 11.03 51.47 10 15 -76.00 R 1,517,812.50
9 Vaughan Marshall 102 16 15.69 45.10 10 5 -25.80 R 1,502,109.75
10 Glen Kotzen 119 14 11.76 54.62 12 10 -32.10 R 1,412,250.00

View all statistics