- Today's Racing
- Tomorrow's Racing
- Race Time Comments
VAAL - Thursday 26 May 2022 | ||||
---|---|---|---|---|
RACE | TIME | NAME | DISTANCE | STAKE |
1 | 11:50 | #THISISRACING WELCOMES YOU WORK RIDERS MAIDEN PLATE (F & M) | 1400m | R 70,000 |
2 | 12:25 | 4RACING.TV MAIDEN PLATE | 1400m | R 70,000 |
3 | 13:05 | TAB TELEBET 0861 000 822 FM 80 HANDICAP (F & M) | 1200m | R 60,000 |
4 | 13:40 | RACING240 FOR RACING. FOR YOU MR 82 HANDICAP | 1800m | R 60,000 |
5 | 14:15 | WWW.HIGHVELDRACING.CO.ZA FM 77 DIVIDED HANDICAP (F & M) | 1600m | R 60,000 |
6 | 14:45 | PLAY SOCCER 6, 10 AND 13 FM 95 DIVIDED HANDICAP (F & M) | 1600m | R 100,000 |
7 | 15:15 | RACEHORSE OWNERS ASSOCIATION MR 96 HANDICAP | 1400m | R 100,000 |
8 | 15:45 | TAB 4RACING APP CLASSIFIED STAKES | 1400m | R 55,000 |
9 | 16:15 | NEXT VAAL RACEMEETING TUESDAY 31 MAY CLASSIFIED STAKES | 1400m | R 55,000 |
TIPS - VAALSelections: Place Accumulator: (R243) Pick 6: (R1875) Jackpot: (R625) Best Bet: Value Bet: |
HOLLYWOODBETS GREYVILLE POLYTRACK - Friday 27 May 2022 | ||||
---|---|---|---|---|
RACE | TIME | NAME | DISTANCE | STAKE |
1 | 16:35 | DOWNLOAD THE RACE CARD ONLINE www.goldcircle.co.za MAIDEN PLATE | 1000m | R 100,000 |
2 | 17:10 | CATCH KZN RACING VIA LIVE STREAMING ON www.galloptv.co.za MAIDEN PLATE (F & M) | 1200m | R 100,000 |
3 | 17:45 | FOLLOW IN THE BOX SEAT PODCAST MAIDEN PLATE (F & M) | 1600m | R 100,000 |
4 | 18:20 | www.tabgold.co.za MR 83 HANDICAP | 1700m | R 100,000 |
5 | 18:50 | www.galloptv.co.za MR 94 HANDICAP | 1900m | R 100,000 |
6 | 19:20 | TRACK & BALL GAMING MR 64 HANDICAP | 2000m | R 100,000 |
7 | 19:53 | GOLD CIRCLE RACING YOUTUBE CHANNEL MR 72 DIVIDED HANDICAP | 1400m | R 100,000 |
8 | 20:32 | Hollywoodbets BRIGHT FUTURE MR 66 DIVIDED HANDICAP | 1400m | R 100,000 |
TIPS - HOLLYWOODBETS GREYVILLE POLYTRACKSelections: Place Accumulator: (R96) Pick 6: (R2880) Jackpot: (R120) Value Bet: |
||||
FAIRVIEW - Friday 27 May 2022 | ||||
RACE | TIME | NAME | DISTANCE | STAKE |
1 | 11:45 | WELCOME TO NELSON MANDELA BAY RACING MAIDEN JUVENILE PLATE | 1200m | R 65,000 |
2 | 12:15 | TAB TELEBET 0861 000 822 MAIDEN JUVENILE PLATE (Fillies) | 1000m | R 65,000 |
3 | 12:45 | RACING240 FOR RACING. FOR YOU MAIDEN PLATE | 1000m | R 65,000 |
4 | 13:20 | RACEHORSE OWNERS ASSOCIATION MAIDEN PLATE (F & M) | 1200m | R 65,000 |
5 | 13:50 | PLAY SOCCER 6, 10 AND 13 MAIDEN HANDICAP | 1900m | R 60,000 |
6 | 14:25 | FAIRVIEW 1400 | 1400m | R 175,000 |
7 | 15:00 | MILKWOOD STAKES (Listed) | 1000m | R 150,000 |
8 | 15:35 | TAB4RACING.CO.ZA PINNACLE STAKES (F & M) | 2000m | R 90,000 |
9 | 16:10 | NEXT FAIRVIEW RACEMEETING MONDAY 30 MAY FM 68 HANDICAP (F & M) | 1400m | R 63,000 |
TIPS - FAIRVIEWSelections: Place Accumulator: (R72) Pick 6: (R1920) |
TABGOLD
Click the links below to view the Race Cards
Greyville Race Card – 25 May 2022
Greyville Race Card – 27 May 2022
Greyville Race Card – 28 May 2022
Please Note That Race Times Are Subject To Change.
tabGOLD support
+27 31 314 1874
+27 31 314 1869
+27 31 314 1870
support@goldcircle.co.za
Racing Tools

Calendar, stats, racing videos, it's all here!
Get all the latest race stats on your favourite filly, watch racing videos from your couch or find out who's running where!
read more
host your function

BANQUETS, CONFERENCES, WEDDINGS AND MORE!
Whether it’s the ideal venue for your conference, or the perfect spot to host your party we’ve got a variety of venues to suit every occasion.
read more
racing news
Barrier trial a winner
David Thiselton Gavin van Zyl conducted a barrier trial with five unraced two-year-olds before yesterday's meeting and owing to the...
read more
Fourie keeps fishing in the right waters
Andrew Harrison Whether you have just a passing interest in horse racing, a died-in-the-wool racing fan or a DStv surfer...
read more
Vaal Thursday 26 May – Comments by David Thiselton
RACE 1: Preview: MON TRESOR (1) is the form choice and Joe Gwingwizha rides. SUPER SECRET (12) made a fair debut...
read more
Greengrowthelilacs to get the ball rolling
Andrew Harrison Hollywoodbets Scottsville was drenched with nearly 100mm on Saturday and Sunday but not nearly as much as Hollywoodbets...
read more
Pomp And Power’s July weight looks pretty safe
David Thiselton The unfortunate scratching of Double Superlative from the Daily News 2000 and Hollywoodbets Durban July might have played...
read more
