Gold Circle Pty (Ltd)
Top Banner Top Banner
Today's Racing :

Members News
Members News
Become A Member
Fixtures
Today's Fields
Online Betting
Soccer 6
Soccer 6 Corparate League
Gallery
Betting Tips
Trainers
Contact Us
SA Jockey Academy
WOOLAVINGTON 2000 ENTRIES
DR HORSE AGE M/R TRAINER
7 GILDED MINARET (3F) 0.0 101 Mike de Kock
14 FRONT OF HOUSE (IR (3F) 0.0 97 Mike de Kock
11 HAPPY SPIRIT (3F) 0.0 97 Weiho Marwing
10 SAHARA (3F) 0.0 97 Dennis Drier
5 ICE BELLE (3F) 0.0 96 B Joey Ramsden
19 IMPERIALIST (3F) 0.0 95 Weiho Marwing
4 LADONNA (3F) 0.0 94 Mike de Kock
13 JOURNAL (3F) 0.0 93 Mike Bass
8 MONEYCANTBUYMELOVE (3F) 0.0 93 Geoff Woodruff
3 ALBIZIA (3F) 0.0 91 Geoff Woodruff
15 MOON STORM (3F) 0.0 91 B Mike de Kock
18 BLUE SWIFT (AUS) (3F) 0.0 90 Charles Laird
16 ANNAWOOD (3F) 0.0 89 Herman Brown
23 GAROTA DE IPANEMA (3F) 0.0 89 Mike de Kock
24 CUIR DE RUSSIE (3F) 0.0 88 Charles Laird
21 FLIGHT QUEEN (AUS) (3F) 0.0 88 Dennis Drier
12 CLEOME (3F) 0.0 87 B Mike de Kock
9 NORDIC MOON (3F) 0.0 85 Brett Crawford
6 LEADING LIGHT (AUS (3F) 0.0 84 Herman Brown
22 AMI AMOR (AUS) (3F) 0.0 81 Dylan Cunha
25 CANTIGA DE LUAR (B (3F) 0.0 81 Corne Spies
20 L'ORANGE (3F) 0.0 80 Herman Brown
17 HARBOUR LIGHT (AUS (3F) 0.0 73 Michael Roberts
1 LET THE MUSIC PLAY (3F) 0.0 70 Herman Brown
2 URABAMBA (3F) 0.0 102 Robbie Sage
(25)

| All information on these pages are (©) Copyright Gold Circle Pty (Ltd) 2002 | site map

(This site is best viewed at 1024 X 768)