Gold Circle Pty (Ltd)
Top Banner Top Banner
Today's Racing :

Members News
Members News
Become A Member
Fixtures
Today's Fields
Online Betting
Soccer 6
Soccer 6 Corparate League
Gallery
Betting Tips
Trainers
Contact Us
SA Jockey Academy
Astrapak Supplementary Entries
SUPPLEMENTARY ENTRIES

17 FLOATYOURBOAT (5G) 60.0 111 Mike Bass
7 HUNTING TOWER (5G) 60.0 111 Charles Laird
28 PICK SIX (4G) 59.0 109 Charles Laird
9 CATMANDU (4G) 58.0 107 Andre Kirsten
33 EQUAL IMAGE (ARG) (6G) 58.0 107 X Mike de Kock
20 JAGGED ICE (5G) 58.0 107 Dean Kannemeyer
43 *STRATEGIC NEWS (AU(4C) 58.0 107 B Dylan Cunha
16 APPELATE COURT (7G) 57.5 106 Glen Kotzen
34 SILVER MIST (5G) 57.5 106 Joey Ramsden
13 SURFIN' USA (4G) 57.0 105 Mark Dixon
36 BRAGGADACIO (4G) 56.5 104 Mike de Kock
26 HILGROVE (5G) 56.5 104 Mike Bass
25 LIKEITHOT (5G) 56.0 103 Charles Laird
42 DESERT LINKS (4G) 55.5 102 Basil Marcus
31 OUTCOME (4F) 55.5 102 B Michael Miller
24 WONDER LAWN (4G) 55.5 102 Dean Kannemeyer
30 SINGING SWORD (5H) 55.0 101 Tyrone Zackey
3 BILL OF RIGHTS (4G) 54.5 100 Mike Bass
8 SILVERPOINT (AUS) (6G) 54.5 100 Mike Azzie
47 *ANGEL FLIGHT (4F) 54.0 99 B Sean Tarry
41 FORK LIGHTENING (6G) 54.0 99 B Sean Tarry
10 NAUGHTY PRINCE (4G) 54.0 99 Mike Bass
11 APPLE-A-DAY (5G) 53.5 98 Sean Tarry
32 OLYMPIC GOLD (5G) 53.5 98 Glen Kotzen
5 RIVER JETEZ (4F) 53.5 98 Mike Bass
40 TAN CAN (3C) 53.0 102 Dean Kannemeyer
51 NORTHERN TRIBE (5G) 53.0 97 Kumaran Naidoo
27 *RUDRA (3C) 52.5 101 Mike de Kock
19 *RUN ANGEL RUN (4F) 52.5 96 Sean Tarry
2 CAUSATION (AUS) (3C) 52.0 100 Charles Laird
23 KILCOY CASTLE (3G) 52.0 100 Sean Tarry
37 BOUND TO TRAVEL (4G) 52.0 95 Alec Laird
15 BOSANOVA (4G) 51.5 94 Mike de Kock
39 CAPE TRAFALGAR (4G) 51.5 94 Joey Ramsden
18 GALAXY (BRZ) (3C) 51.0 98 B Dean Kannemeyer
46 SOLAR SYMBOL (3C) 51.0 98 B Charles Laird
21 ALTIUS (IRE) (5H) 51.0 93 Joey Ramsden
4 WEST COAST GOLD (5G) 51.0 93 Michael Roberts
45 ISLAND SWING (4F) 50.0 91 B Brian Wiid
38 MAGICAL BALLAD (6G) 49.5 90 Brett Crawford
44 WINTER SERENADE (4G) 49.0 89 Sean Tarry
49 *AUTUMN FROST (4G) 48.5 88 B Mike de Kock
6 SMART BANKER (3G) 48.0 92 Charles Laird
14 I'M FAIR (ARG) (4C) 48.0 87 Geoff Woodruff
48 KEEN WARRIOR (NZ) (4G) 48.0 87 Tony Rivalland
35 METEOR SHOWER (IRE (5H) 48.0 87 B Mike Bass
29 ROYAL DAY (4G) 48.0 87 Bart Rice
1 LONDON GUEST (5G) 47.5 86 Tony Rivalland
22 GALANT GAGNANT (3G) 47.0 90 B Mike de Kock
50 SORBA EL GRIEGO (A (3G) 45.5 87 Glen Kotzen
12 HUMBOLDT (3C) 40.5 77 Sean Tarry
(51)

Please Note:
Declarations Close 11:00
Thursday 15 May 2008

| All information on these pages are (©) Copyright Gold Circle Pty (Ltd) 2002 | site map

(This site is best viewed at 1024 X 768)